Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 438 163,774 1,933 17,880 542 410 27,433 13,779 12,049 1,730
January 5, 2021, 1:07 PM PST 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 438 163,774 1,933 17,880 542 410 N/A 27,433 13,779 12,049 1,730
October 5, 2020, 12:03 PM PDT 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 163,336 1,933 17,880 542 410 N/A 27,433 13,779 12,049 1,730
October 3, 2020, 9:03 AM PDT 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,779 12,049 1,730
September 18, 2020, 3:03 PM PDT 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,788 12,049 1,739
August 28, 2020, 4:01 PM PDT 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,785 12,049 1,736
August 25, 2020, 2:02 PM PDT 2020-06-05T13:00:00Z posNeg N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,834 12,049 1,785
August 17, 2020, 7:03 AM PDT 2020-06-05T13:00:00Z N/A N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,862 12,049 1,813
August 13, 2020, 5:07 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A 918,891 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,862 12,049 1,813
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,862 12,049 1,813
August 9, 2020, 5:07 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 918,891 N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,862 12,049 1,813
August 7, 2020, 12:02 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 13,862 12,049 1,813
July 8, 2020, 4:02 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 12,049 12,049
June 16, 2020, 1:02 AM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 12,049 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 918,891 N/A 755,555 163,336 N/A 163,336 1,933 17,880 542 410 N/A 27,433 12,049 N/A N/A
June 5, 2020, 4:01 PM PDT 2020-06-05T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 755,555 N/A N/A 163,336 1,933 17,880 542 410 N/A 27,433 12,049 N/A N/A