Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 360 161,278 2,466 17,222 646 459 26,703 13,438 11,721 1,717
January 5, 2021, 1:07 PM PST 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 360 161,278 2,466 17,222 646 459 N/A 26,703 13,438 11,721 1,717
October 5, 2020, 12:03 PM PDT 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 160,918 2,466 17,222 646 459 N/A 26,703 13,438 11,721 1,717
October 3, 2020, 9:03 AM PDT 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,438 11,721 1,717
September 18, 2020, 3:03 PM PDT 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,447 11,721 1,726
August 28, 2020, 4:01 PM PDT 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,444 11,721 1,723
August 25, 2020, 2:02 PM PDT 2020-06-01T13:00:00Z posNeg N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,492 11,721 1,771
August 17, 2020, 7:03 AM PDT 2020-06-01T13:00:00Z N/A N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,520 11,721 1,799
August 13, 2020, 5:07 PM PDT 2020-06-01T13:00:00Z N/A N/A N/A 795,600 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,520 11,721 1,799
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,520 11,721 1,799
August 9, 2020, 5:07 PM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 795,600 N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,520 11,721 1,799
August 7, 2020, 12:02 PM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 13,520 11,721 1,799
July 8, 2020, 4:02 PM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 11,721 11,721
June 16, 2020, 1:02 AM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 11,721 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 795,600 N/A 634,682 160,918 N/A 160,918 2,466 17,222 646 459 N/A 26,703 11,721 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-06-01T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 N/A N/A 160,918 2,466 17,222 646 459 N/A 26,703 11,721 N/A N/A
June 1, 2020, 3:01 PM PDT 2020-06-01T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 634,682 N/A N/A 160,918 2,466 17,222 646 459 N/A 26,703 11,721 N/A N/A