Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 359 160,804 2,497 17,197 522 378 26,560 13,412 11,698 1,714
January 5, 2021, 1:07 PM PST 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 359 160,804 2,497 17,197 522 378 N/A 26,560 13,412 11,698 1,714
October 5, 2020, 12:03 PM PDT 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 160,445 2,497 17,197 522 378 N/A 26,560 13,412 11,698 1,714
October 3, 2020, 9:03 AM PDT 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,412 11,698 1,714
September 18, 2020, 3:03 PM PDT 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,421 11,698 1,723
August 28, 2020, 4:01 PM PDT 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,418 11,698 1,720
August 25, 2020, 2:02 PM PDT 2020-05-31T13:00:00Z posNeg N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,465 11,698 1,767
August 17, 2020, 7:03 AM PDT 2020-05-31T13:00:00Z N/A N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,493 11,698 1,795
August 13, 2020, 5:07 PM PDT 2020-05-31T13:00:00Z N/A N/A N/A 745,308 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,493 11,698 1,795
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,493 11,698 1,795
August 9, 2020, 5:07 PM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 745,308 N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,493 11,698 1,795
August 7, 2020, 12:02 PM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 13,493 11,698 1,795
July 8, 2020, 4:02 PM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 11,698 11,698
June 16, 2020, 1:02 AM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 11,698 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 745,308 N/A 585,700 160,445 N/A 160,445 2,497 17,197 522 378 N/A 26,560 11,698 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-31T13:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 N/A N/A 160,445 2,497 17,197 522 378 N/A 26,560 11,698 N/A N/A
May 31, 2020, 3:01 PM PDT 2020-05-31T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 585,700 N/A N/A 160,445 2,497 17,197 522 378 N/A 26,560 11,698 N/A N/A