date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 1 5 0
2020-06-11 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 2 5 0
2020-06-18 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 4 5 0
2020-06-25 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 4 6 0
2020-07-02 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 4 6 0
2020-07-09 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 4 6 0
2020-07-16 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 14 4 6 0
2020-07-23 MECKLENBURG SHARON TOWERS NURSING HOME Federal 15 4 7 0
2020-07-30 MECKLENBURG SHARON TOWERS NURSING HOME Federal 15 4 8 0
2020-08-06 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 16 4 9 0
2020-08-13 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 16 4 9 0
2020-08-20 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 16 4 9 0
2020-08-27 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 16 4 10 0
2020-09-03 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 12 0
2020-09-10 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 12 0
2020-09-17 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 12 1
2020-09-24 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 12 1
2020-10-01 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 13 1
2020-10-08 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 13 1
2020-10-15 MECKLENBURG SHARON TOWERS NURSING HOME Federal 17 4 14 1
2020-10-22 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 14 1
2020-10-29 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 14 1
2020-11-05 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 14 1
2020-11-12 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 17 4 14 1
2020-11-19 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 18 4 17 1
2020-11-26 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 18 4 17 1
2020-12-03 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 18 4 17 1
2020-12-10 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 18 4 21 1
2020-12-17 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 19 5 25 1
2020-12-24 MECKLENBURG SHARON TOWERS NURSING HOME Federal Closed
2020-12-31 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 25 1
2021-01-07 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 25 1
2021-01-14 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 26 1
2021-01-21 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 27 1
2021-01-28 MECKLENBURG SHARON TOWERS* NURSING HOME Federal OPEN 20 5 30 1
2021-02-04 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 31 1
2021-02-11 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 20 5 31 1
2021-02-18 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 21 5 31 1
2021-02-25 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 21 5 31 1
2021-03-04 MECKLENBURG SHARON TOWERS NURSING HOME Federal OPEN 21 5 31 1