Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-08-11T00:00:00Z totalTestsViral N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 60,935 923 112 1,312
February 14, 2021, 7:04 PM PST 2020-08-11T00:00:00Z totalTestsViral N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 60,935 923 112 N/A 1,312
November 4, 2020, 1:02 PM PST 2020-08-11T24:00:00Z totalTestsViral N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 60,935 923 112 N/A 1,312
October 15, 2020, 6:24 PM PDT 2020-08-11T00:00:00Z totalTestsViral N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 60,935 923 112 N/A 1,312
October 5, 2020, 12:03 PM PDT 2020-08-11T00:00:00Z posNeg N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 60,935 923 112 N/A 1,312
August 25, 2020, 2:02 PM PDT 2020-08-11T00:00:00Z posNeg N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 N/A 60,935 923 112 N/A 1,312
August 13, 2020, 5:07 PM PDT 2020-08-11T00:00:00Z N/A N/A N/A 62,908 2,394 60,514 1,046,810 72,091 972,909 787,220 726,285 60,935 N/A 60,935 923 112 N/A 1,312
August 11, 2020, 3:02 PM PDT 2020-08-11T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 1,046,810 72,091 972,909 N/A 726,285 60,935 N/A 60,935 923 112 N/A 1,312