Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-08T17:00:00Z totalTestEncountersViral N/A N/A 369,793 339,927 29,866 29,866 455 3,441 199 1,068 24,221 1,228 1,217 11
October 15, 2020, 6:24 PM PDT 2020-06-08T17:00:00Z totalTestEncountersViral N/A N/A 369,793 339,927 29,866 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
October 5, 2020, 12:03 PM PDT 2020-06-08T17:00:00Z posNeg N/A N/A 369,793 339,927 29,866 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
September 18, 2020, 10:03 AM PDT 2020-06-08T17:00:00Z posNeg N/A N/A 369,793 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
August 25, 2020, 2:02 PM PDT 2020-06-08T17:00:00Z posNeg N/A N/A 369,793 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
August 13, 2020, 5:07 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A 369,793 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369,793 N/A 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
August 9, 2020, 5:07 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
July 30, 2020, 11:02 AM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369,793 N/A 339,927 29,866 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
July 8, 2020, 4:02 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369,793 N/A 339,927 28,523 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 1,217 11
June 14, 2020, 12:01 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 369,793 N/A 339,927 28,523 N/A 29,866 455 3,441 199 1,068 N/A 24,221 1,228 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 360,991 N/A 332,468 28,523 N/A 28,523 455 3,441 199 1,068 N/A 24,221 1,228 N/A N/A
June 9, 2020, 3:01 PM PDT 2020-06-08T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 332,468 N/A N/A 28,523 455 3,441 199 1,068 N/A 24,221 1,228 N/A N/A