Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-29T17:00:00Z totalTestEncountersViral N/A N/A 276,573 250,392 26,181 26,181 589 3,011 263 960 17,864 1,036 1,026 10
October 15, 2020, 6:24 PM PDT 2020-05-29T17:00:00Z totalTestEncountersViral N/A N/A 276,573 250,392 26,181 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
October 5, 2020, 12:03 PM PDT 2020-05-29T17:00:00Z posNeg N/A N/A 276,573 250,392 26,181 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
September 18, 2020, 10:03 AM PDT 2020-05-29T17:00:00Z posNeg N/A N/A 276,573 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
August 25, 2020, 2:02 PM PDT 2020-05-29T17:00:00Z posNeg N/A N/A 276,573 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
August 13, 2020, 5:07 PM PDT 2020-05-29T17:00:00Z N/A N/A N/A 276,573 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 276,573 N/A 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
August 9, 2020, 5:07 PM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
July 30, 2020, 11:02 AM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 276,573 N/A 250,392 26,181 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
July 8, 2020, 4:02 PM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 276,573 N/A 250,392 24,190 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 1,026 10
June 14, 2020, 12:01 PM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 276,573 N/A 250,392 24,190 N/A 26,181 589 3,011 263 960 N/A 17,864 1,036 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 218,318 24,190 N/A 24,190 589 3,011 263 960 N/A 17,864 1,036 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-29T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 218,318 N/A N/A 24,190 589 3,011 263 960 N/A 17,864 1,036 N/A N/A
May 30, 2020, 3:01 PM PDT 2020-05-30T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 218,318 N/A N/A 24,190 589 3,011 263 960 N/A 17,864 1,036 N/A N/A