Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-10T17:00:00Z totalTestEncountersViral N/A N/A 129,964 115,585 14,379 14,379 452 1,716 194 600 6,945 591 591
October 15, 2020, 6:24 PM PDT 2020-05-10T17:00:00Z totalTestEncountersViral N/A N/A 129,964 115,585 14,379 14,379 452 1,716 194 600 N/A 6,945 591 591
October 5, 2020, 12:03 PM PDT 2020-05-10T17:00:00Z posNeg N/A N/A 129,964 115,585 14,379 14,379 452 1,716 194 600 N/A 6,945 591 591
September 18, 2020, 10:03 AM PDT 2020-05-10T17:00:00Z posNeg N/A N/A 129,964 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
August 25, 2020, 2:02 PM PDT 2020-05-10T17:00:00Z posNeg N/A N/A 129,964 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
August 13, 2020, 5:07 PM PDT 2020-05-10T17:00:00Z N/A N/A N/A 129,964 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129,964 N/A 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
August 9, 2020, 5:07 PM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
August 4, 2020, 11:02 AM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129,964 N/A 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591 591
July 30, 2020, 11:02 AM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129,964 N/A 115,585 14,379 N/A 14,379 452 1,716 194 600 N/A 6,945 591
July 8, 2020, 4:02 PM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129,964 N/A 115,585 11,799 N/A 14,379 452 1,716 194 600 N/A 6,945 591
June 14, 2020, 12:01 PM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 129,964 N/A 115,585 11,799 N/A 14,379 452 1,716 194 600 N/A 6,945 591 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 103,982 11,799 N/A 11,799 452 1,716 194 600 N/A 6,945 591 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-10T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 103,982 N/A N/A 11,799 452 1,716 194 600 N/A 6,945 591 N/A N/A
May 14, 2020, 9:01 AM PDT 2020-05-11T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 103,982 N/A N/A 11,799 452 1,716 194 600 N/A 6,945 591 N/A N/A
May 11, 2020, 3:01 PM PDT 2020-05-11T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 103,982 N/A N/A 11,799 452 1,716 194 600 N/A 7,536 591 N/A N/A