Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-05-07T17:00:00Z totalTestEncountersViral N/A N/A 114,448 101,408 13,040 13,040 473 1,549 198 540 5,163 534 534
October 15, 2020, 6:24 PM PDT 2020-05-07T17:00:00Z totalTestEncountersViral N/A N/A 114,448 101,408 13,040 13,040 473 1,549 198 540 N/A 5,163 534 534
October 5, 2020, 12:03 PM PDT 2020-05-07T17:00:00Z posNeg N/A N/A 114,448 101,408 13,040 13,040 473 1,549 198 540 N/A 5,163 534 534
September 18, 2020, 10:03 AM PDT 2020-05-07T17:00:00Z posNeg N/A N/A 114,448 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
August 25, 2020, 2:02 PM PDT 2020-05-07T17:00:00Z posNeg N/A N/A 114,448 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
August 13, 2020, 5:07 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A 114,448 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 114,448 N/A 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
August 9, 2020, 5:07 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
August 4, 2020, 1:02 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 114,448 N/A 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534 534
July 30, 2020, 11:02 AM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 114,448 N/A 101,408 13,040 N/A 13,040 473 1,549 198 540 N/A 5,163 534
July 8, 2020, 4:02 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 114,448 N/A 101,408 10,088 N/A 13,040 473 1,549 198 540 N/A 5,163 534
June 14, 2020, 12:01 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 114,448 N/A 101,408 10,088 N/A 13,040 473 1,549 198 540 N/A 5,163 534 N/A N/A
June 10, 2020, 3:01 PM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 91,182 10,088 N/A 10,088 473 1,549 198 540 N/A 5,163 534 N/A N/A
June 2, 2020, 4:02 AM PDT 2020-05-07T17:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 91,182 N/A N/A 10,088 473 1,549 198 540 N/A 5,163 534 N/A N/A
May 14, 2020, 9:01 AM PDT 2020-05-08T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 91,182 N/A N/A 10,088 473 1,549 198 540 N/A 5,163 534 N/A N/A
May 8, 2020, 3:01 PM PDT 2020-05-08T20:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 91,182 N/A N/A 10,088 473 1,549 198 540 N/A 5,697 534 N/A N/A