Kentucky : HILLCREEK REHAB AND CARE, LLC

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-15 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 20 1
2020-05-21 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 20 1
2020-05-28 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 20 1
2020-06-04 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 26 0 9 0 24
2020-06-11 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 27 0 12 0 18
2020-06-18 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 1 0 3 0 1
2020-06-25 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 1 0 3 0 1
2020-07-02 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 1 0 3 0 1
2020-07-09 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 1 0 3 0 1
2020-07-16 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 1 0 0 3 0 1
2020-07-23 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 3 0 0 3 0 3
2020-07-30 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 4 0 0 3 0 4
2020-08-06 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 4 0 3 0 0
2020-08-13 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 4 0 3 0 0
2020-08-20 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 4 0 3 0 0
2020-08-27 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 4 0 3 0 0
2020-09-03 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 11 0 0 0 7
2020-09-10 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 11 0 4 0 0
2020-09-17 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 22 0 4 0 9
2020-09-24 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 29 0 12 0 13
2020-10-01 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 39 2 15 0 20
2020-10-08 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 2 15 0 63
2020-10-15 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 15 0 14
2020-10-22 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 16 0 13
2020-10-29 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 4 0 15
2020-11-05 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 16 0 9
2020-11-12 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 16 0 5
2020-11-19 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 17 0 22 1
2020-11-26 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 17 0 21
2020-12-03 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 17 0 18
2020-12-10 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 18 0 25
2020-12-17 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 18 0
2020-12-24 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 22 0 17 2
2020-12-31 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 22 0 15 2
2021-01-07 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 4 22 0 0 2
2021-01-14 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 5 22 0 21 0
2021-01-21 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 6 22 0 26 5
2021-01-28 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 6 22 0 30 5
2021-02-04 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 43 8 22 0 23 2
2021-02-11 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 75 8 30 0 21 2
2021-02-18 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 75 8 30 0 12 2
2021-02-25 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal 75 8 30 0 14 2
2021-03-04 JEFFERSON HILLCREEK REHAB AND CARE, LLC NURSING HOME Federal OPEN 75 8 30 0 14 2