Kentucky : RIDGEWOOD TERRACE NURSING HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-15 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 61 22 21
2020-05-21 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 61 22 21
2020-05-28 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 74 24 22
2020-06-04 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 74 23 3 22 0 15
2020-06-11 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 74 21 3 23 0 1
2020-06-18 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 21 3 23 0 1
2020-06-25 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 22 3 23 0 1
2020-07-02 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 23 3 23 0 0
2020-07-09 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 23 3 23 0 0
2020-07-16 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 23 3 23 0 0
2020-07-23 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 3 24 0 0
2020-07-30 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 3 24 0 0
2020-08-06 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 25 0 0
2020-08-13 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-08-20 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-08-27 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-09-03 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 24 0 0
2020-09-10 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-09-17 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-09-24 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 26 0 0
2020-10-01 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 27 0 0
2020-10-08 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 27 0 0
2020-10-15 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 28 0 0
2020-10-22 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 28 0 0
2020-10-29 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 24 0 0
2020-11-05 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 29 0 0
2020-11-12 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 69 24 31 0 0
2020-11-19 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 71 24 34 0 1 8
2020-11-26 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 71 24 41 0 0
2020-12-03 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 80 24 53 0 4
2020-12-10 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 80 25 54 0 4
2020-12-17 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 57 0 0
2020-12-24 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 57 0
2020-12-31 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 0 1
2021-01-07 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 1 1
2021-01-14 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 0 1
2021-01-21 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 0 1
2021-01-28 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 0 1
2021-02-04 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 82 25 58 0 0 0
2021-02-11 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 83 25 61 0 0 0
2021-02-18 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 92 25 64 0 9 2
2021-02-25 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal 93 26 65 0 4 4
2021-03-04 HOPKINS RIDGEWOOD TERRACE NURSING HOME NURSING HOME Federal OPEN 93 26 66 0 1 2