Kentucky : MAYFIELD HEALTH AND REHABILITATION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-15 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 3
2020-05-21 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 4
2020-05-28 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 4
2020-06-04 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 0 0 3 0 0
2020-06-11 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 0 0 3 0 0
2020-06-18 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 0 0 3 0 0
2020-06-25 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 0 0 3 0 0
2020-07-02 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 0 0 3 0 0
2020-07-09 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 4 0 1
2020-07-16 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 0 4 0 1
2020-07-23 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 0 4 0 0
2020-07-30 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 0 4 0 0
2020-08-06 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 4 0 0
2020-08-13 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 4 0 0
2020-08-20 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 4 0 0
2020-08-27 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 5 0 0
2020-09-03 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 0 0
2020-09-10 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 5 0
2020-09-17 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 9 0 0
2020-09-24 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-10-01 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-10-08 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 1
2020-10-15 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-10-22 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-10-29 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 0 0 0
2020-11-05 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-11-12 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-11-19 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0 1
2020-11-26 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 1 0 10 0 0
2020-12-03 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0 1
2020-12-10 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0 1
2020-12-17 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0 1
2020-12-24 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0 1 1
2020-12-31 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0 1 1
2021-01-07 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-01-14 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-01-21 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-01-28 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-02-04 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-02-11 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-02-18 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-02-25 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0
2021-03-04 GRAVES MAYFIELD HEALTH AND REHABILITATION NURSING HOME Federal 2 0 10 0