Kentucky : THE WILLOWS AT CITATION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 0 0 1 0 0
2020-06-11 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 1
2020-06-18 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 1
2020-06-25 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 1
2020-07-02 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 1
2020-07-09 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 1
2020-07-16 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0 1
2020-07-23 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0 1
2020-07-30 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0 0
2020-08-06 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0
2020-08-13 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0
2020-08-20 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0
2020-09-03 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 0 0 0
2020-09-10 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 2 0 0
2020-09-17 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 3 0 0
2020-09-24 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 3 0 0
2020-10-01 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 3 0 0
2020-10-08 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 3 0 0
2020-10-15 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 1 0 4 0 0
2020-10-22 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 11 0 1
2020-10-29 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 0 0 1
2020-11-05 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 12 0
2020-11-12 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 12 0
2020-11-19 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 14 0 0 2
2020-11-26 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 14 0 0
2020-12-03 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 17 0 0
2020-12-10 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 17 0 0
2020-12-17 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 2 0 17 0
2020-12-24 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 1 1
2020-12-31 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 1 1
2021-01-07 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 1 1
2021-01-14 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 0 1
2021-01-21 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 0 1
2021-01-28 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 0 1
2021-02-04 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 3 0 18 0 0 0
2021-02-11 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 4 0 21 0 0 0
2021-02-18 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 4 0 21 0 0 0
2021-02-25 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 4 0 21 0 0 0
2021-03-04 FAYETTE THE WILLOWS AT CITATION NURSING HOME Federal 4 0 21 0 0 0