Kentucky : SAYRE CHRISTIAN VILLAGE NURSING HOME

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-18 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 0 0 5
2020-06-25 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 0 0 5
2020-07-02 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 5 0 0
2020-07-09 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 6 0 0
2020-07-16 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 0 6 0 0
2020-07-23 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 5 0 0 6 0 0
2020-07-30 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 0 7 0 1
2020-08-06 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 9 0 0
2020-08-13 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 9 0 0
2020-08-20 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 9 0 0
2020-08-27 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 9 0 0
2020-09-03 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 0 0 0
2020-09-10 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 12 0 0
2020-09-17 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 15 0 0
2020-09-24 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 15 0 0
2020-10-01 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 16 0 0
2020-10-08 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 6 0 16 0 0
2020-10-15 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 10 0 20 0 4
2020-10-22 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 29 1 28 0 22
2020-10-29 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 66 2 2 0 53
2020-11-05 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 71 4 41 0 23
2020-11-12 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 74 4 43 0 19
2020-11-19 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 92 4 47 0 37 7
2020-11-26 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 4 49 0 18
2020-12-03 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 51 0 7
2020-12-10 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0
2020-12-17 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0
2020-12-24 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0
2020-12-31 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0
2021-01-07 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0
2021-01-14 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0 2
2021-01-21 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0 0
2021-01-28 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0 0
2021-02-04 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 52 0 0 0
2021-02-11 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 55 0 0 1
2021-02-18 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 55 0 0 1
2021-02-25 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 55 0 0 0
2021-03-04 FAYETTE SAYRE CHRISTIAN VILLAGE NURSING HOME NURSING HOME Federal 93 6 55 0 0 0