Kentucky : BEDROCK AT GREEN MEADOWS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 1 0 2 0
2020-06-11 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 1 0 2 0
2020-06-18 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 1 0 2 0
2020-06-25 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 1 0 2 0
2020-07-02 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 2 0 2
2020-07-09 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 2 0 2
2020-07-16 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 0 2 0 2
2020-07-23 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 0 2 0 1
2020-07-30 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 0 3 0 0
2020-08-06 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 3 0 0
2020-08-13 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 3 0 0
2020-08-20 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 4 0 0
2020-08-27 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 4 0 0
2020-09-03 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 0 0 0
2020-09-10 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-09-10 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 1 0 2 0 1
2020-09-17 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-09-17 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 21 0 10 0 20
2020-09-24 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-09-24 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 36 0 12 0 31
2020-10-01 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-10-01 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 48 0 17 0 38
2020-10-08 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0
2020-10-08 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 53 0 22 0 38
2020-10-15 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-10-15 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 54 0 24 0 13
2020-10-22 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 2 0 7 0 0
2020-10-22 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 55 1 24 0 1
2020-10-29 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 60 1 1 0 3
2020-11-05 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 62 1 36 0 4
2020-11-12 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 38 0 5
2020-11-19 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 39 0 4 1
2020-11-26 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 41 0 2
2020-12-03 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 44 0 1
2020-12-10 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 45 0 0
2020-12-17 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 0
2020-12-24 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 1 1
2020-12-31 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0
2021-01-07 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 1 0
2021-01-14 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 2 0
2021-01-21 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 2 1
2021-01-28 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 1 2
2021-02-04 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 63 1 46 0 4 1
2021-02-11 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 68 1 51 0 5 2
2021-02-18 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 69 1 53 0 3 2
2021-02-25 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 69 1 53 0 2 0
2021-03-04 BULLITTT BEDROCK AT GREEN MEADOWS NURSING HOME Federal 69 2 53 0 0 0