Kentucky : BOYD NURSING AND REHABILITATION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-07-02 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-07-09 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-07-16 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 0 1 0 0
2020-07-23 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 0 1 0 0
2020-07-30 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 0 1 0 0
2020-08-06 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-08-13 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-08-20 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 1 0 0
2020-08-27 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 2 0 0
2020-09-03 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 0 0 0
2020-09-10 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 0 0 2 0 0
2020-09-17 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 1 0 2 0 1
2020-09-24 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 10 0 7 0 9
2020-10-01 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 25 2 7 0 18
2020-10-08 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 41 4 19 0 18
2020-10-15 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 55 8 25 0 31
2020-10-22 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 55 10 26 0 14
2020-10-29 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 56 11 11 0 6
2020-11-05 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 56 11 29 0 0
2020-11-12 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 57 11 29 0 0
2020-11-19 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 57 11 30 0 0 0
2020-11-26 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 30 0 1
2020-12-03 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 30 0 1
2020-12-10 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 30 0
2020-12-17 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 31 0 0
2020-12-24 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 32 0 0 2
2020-12-31 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 33 0 0 1
2021-01-07 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 33 0 4 0
2021-01-14 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 11 33 0 9 1
2021-01-21 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 12 33 0 5 1
2021-01-28 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 12 33 0 0 0
2021-02-04 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 58 12 33 0 0 0
2021-02-11 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 69 12 35 0 0 0
2021-02-18 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 69 12 35 0 0 0
2021-02-25 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 69 12 35 0 0 0
2021-03-04 BOYD BOYD NURSING AND REHABILITATION NURSING HOME Federal 69 12 35 0 0 0