Florida : COVID Racial Data Tracker

Download this table's data

Cases Tests Hospitalizations Deaths
Date Summary Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown Total White Black LatinX Asian AIAN NHPI Multiracial Other Unknown Ethnicity Hispanic Ethnicity NonHispanic Ethnicity Unknown
2021-03-07 1,944,995 664,121 237,772 608,165 N/A N/A N/A N/A 141,809 293,128 608,165 917,573 419,257 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 32,266 17,316 4,812 7,325 N/A N/A N/A N/A 1,427 1,386 7,325 22,180 2,761 82,237 38,131 16,138 20,583 N/A N/A N/A N/A 4,284 3,101 20,583 56,406 5,248
2021-03-03 1,924,114 655,618 235,253 600,647 N/A N/A N/A N/A 139,619 292,977 600,647 905,952 417,515 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 31,829 17,074 4,751 7,222 N/A N/A N/A N/A 1,425 1,357 7,222 21,882 2,725 81,278 37,666 15,963 20,341 N/A N/A N/A N/A 4,245 3,063 20,341 55,748 5,189
2021-02-28 1,909,221 649,451 233,422 594,679 N/A N/A N/A N/A 138,503 293,166 594,679 897,293 417,249 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 31,406 16,850 4,697 7,115 N/A N/A N/A N/A 1,392 1,352 7,115 21,576 2,715 80,572 37,347 15,827 20,180 N/A N/A N/A N/A 4,199 3,019 20,180 55,252 5,140
2021-02-24 1,885,661 640,042 230,333 586,613 N/A N/A N/A N/A 136,314 292,359 586,613 884,442 414,606 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 30,878 16,565 4,635 6,990 N/A N/A N/A N/A 1,368 1,320 6,990 21,237 2,651 79,675 36,925 15,636 19,965 N/A N/A N/A N/A 4,156 2,993 19,965 54,614 5,096
2021-02-21 1,868,772 633,358 228,211 580,870 N/A N/A N/A N/A 134,722 291,611 580,870 875,072 412,830 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 30,434 16,321 4,560 6,896 N/A N/A N/A N/A 1,349 1,308 6,896 20,911 2,627 78,946 36,570 15,495 19,790 N/A N/A N/A N/A 4,125 2,966 19,790 54,079 5,077
2021-02-17 1,844,627 623,935 224,912 572,623 N/A N/A N/A N/A 132,673 290,484 572,623 861,706 410,298 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 29,824 15,967 4,486 6,778 N/A N/A N/A N/A 1,308 1,285 6,778 20,461 2,585 77,994 36,100 15,299 19,572 N/A N/A N/A N/A 4,088 2,935 19,572 53,396 5,026
2021-02-14 1,827,373 616,930 222,833 567,024 N/A N/A N/A N/A 131,132 289,454 567,024 852,372 407,977 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 29,275 15,652 4,419 6,669 N/A N/A N/A N/A 1,278 1,257 6,669 20,078 2,528 77,255 35,689 15,175 19,431 N/A N/A N/A N/A 4,058 2,902 19,431 52,843 4,981
2021-02-10 1,798,280 605,295 218,927 557,320 N/A N/A N/A N/A 128,566 288,172 557,320 836,076 404,884 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 28,691 15,323 4,351 6,550 N/A N/A N/A N/A 1,240 1,227 6,550 19,674 2,467 76,286 35,166 14,985 19,220 N/A N/A N/A N/A 4,013 2,902 19,220 52,097 4,969
2021-02-07 1,777,983 597,163 216,323 550,423 N/A N/A N/A N/A 126,911 287,163 550,423 825,081 402,479 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 28,161 14,996 4,287 6,466 N/A N/A N/A N/A 1,211 1,201 6,466 19,278 2,417 75,515 34,751 14,841 19,093 N/A N/A N/A N/A 3,953 2,877 19,093 51,497 4,925
2021-02-03 1,744,619 583,795 211,699 539,102 N/A N/A N/A N/A 123,630 286,393 539,102 806,220 399,297 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 27,472 14,578 4,217 6,325 N/A N/A N/A N/A 1,179 1,173 6,325 18,776 2,371 74,383 34,140 14,627 18,833 N/A N/A N/A N/A 3,898 2,885 18,833 50,616 4,934
2021-01-31 1,721,377 574,643 208,842 531,795 N/A N/A N/A N/A 121,937 284,160 531,795 793,849 395,733 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 26,915 14,269 4,130 6,220 N/A N/A N/A N/A 1,153 1,143 6,220 18,380 2,315 73,384 33,585 14,469 18,654 N/A N/A N/A N/A 3,834 2,842 18,654 49,862 4,868
2021-01-27 1,676,171 556,567 203,080 518,230 N/A N/A N/A N/A 117,956 280,338 518,230 770,979 386,962 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 26,249 13,874 4,067 6,082 N/A N/A N/A N/A 1,112 1,114 6,082 17,912 2,255 72,215 32,948 14,286 18,418 N/A N/A N/A N/A 3,762 2,801 18,418 48,999 4,798
2021-01-24 1,649,449 546,306 199,845 509,203 N/A N/A N/A N/A 115,743 278,352 509,203 756,415 383,831 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 25,693 13,543 4,003 5,990 N/A N/A N/A N/A 1,087 1,070 5,990 17,523 2,180 71,219 32,386 14,121 18,263 N/A N/A N/A N/A 3,702 2,747 18,263 48,246 4,710
2021-01-20 1,601,011 527,251 193,944 494,728 N/A N/A N/A N/A 111,708 273,380 494,728 731,854 374,429 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 24,965 13,118 3,926 5,848 N/A N/A N/A N/A 1,047 1,026 5,848 17,005 2,112 69,954 31,722 13,926 17,983 N/A N/A N/A N/A 3,633 2,690 17,983 47,349 4,622
2021-01-17 1,571,279 515,798 190,408 484,754 N/A N/A N/A N/A 109,181 271,138 484,754 716,653 369,872 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 24,515 12,820 3,885 5,781 N/A N/A N/A N/A 1,024 1,005 5,781 16,664 2,070 68,987 31,187 13,783 17,821 N/A N/A N/A N/A 3,574 2,622 17,821 46,644 4,522
2021-01-13 1,517,472 495,545 183,998 467,616 N/A N/A N/A N/A 104,606 265,707 467,616 689,960 359,896 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,759 12,392 3,792 5,624 N/A N/A N/A N/A 991 960 5,624 16,147 1,988 67,598 30,385 13,590 17,533 N/A N/A N/A N/A 3,512 2,578 17,533 45,640 4,425
2021-01-10 1,477,010 480,682 179,582 454,691 N/A N/A N/A N/A 101,309 260,746 454,691 670,806 351,513 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 23,261 12,093 3,729 5,522 N/A N/A N/A N/A 967 950 5,522 15,790 1,949 66,533 29,780 13,449 17,314 N/A N/A N/A N/A 3,458 2,532 17,314 44,884 4,335
2021-01-06 1,409,906 455,718 172,348 434,292 N/A N/A N/A N/A 96,127 251,421 434,292 639,940 335,674 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,647 11,752 3,670 5,369 N/A N/A N/A N/A 948 908 5,369 15,403 1,875 65,232 29,117 13,239 17,016 N/A N/A N/A N/A 3,391 2,469 17,016 44,009 4,207
2021-01-03 1,365,436 438,830 92,597 420,095 N/A N/A N/A N/A 92,597 246,190 420,095 619,282 326,059 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 22,310 11,531 3,639 5,315 N/A N/A N/A N/A 940 885 5,315 15,153 1,842 64,216 28,520 13,093 16,850 N/A N/A N/A N/A 3,341 2,412 16,850 43,255 4,111
2020-12-30 1,306,123 416,635 161,719 403,284 N/A N/A N/A N/A 88,028 236,457 403,284 592,519 310,320 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,857 11,256 3,590 5,212 N/A N/A N/A N/A 927 872 5,212 14,835 1,810 63,375 28,064 12,967 16,660 N/A N/A N/A N/A 3,314 2,370 16,660 42,676 4,039
2020-12-27 1,271,979 403,492 158,300 391,414 N/A N/A N/A N/A 85,492 233,281 391,414 576,392 304,173 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,514 11,040 3,556 5,154 N/A N/A N/A N/A 910 854 5,154 14,562 1,798 62,296 27,418 12,791 16,493 N/A N/A N/A N/A 3,266 2,328 16,493 41,779 4,024
2020-12-23 1,234,399 388,475 154,465 379,914 N/A N/A N/A N/A 82,543 229,002 379,914 557,662 296,823 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 21,173 10,817 3,523 5,088 N/A N/A N/A N/A 891 854 5,088 14,302 1,783 61,617 27,034 12,696 16,333 N/A N/A N/A N/A 3,232 2,322 16,333 41,283 4,001
2020-12-20 1,201,566 374,972 151,004 368,886 N/A N/A N/A N/A 80,061 226,643 368,886 541,007 291,673 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,861 10,624 3,496 5,025 N/A N/A N/A N/A 875 841 5,025 14,080 1,756 60,791 26,576 12,550 16,189 N/A N/A N/A N/A 3,195 2,281 16,189 40,658 3,944
2020-12-16 1,155,335 356,572 146,128 354,147 N/A N/A N/A N/A 76,280 222,208 354,147 518,734 282,454 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,490 10,413 3,461 4,946 N/A N/A N/A N/A 855 815 4,946 13,830 1,714 59,751 26,013 12,386 15,962 N/A N/A N/A N/A 3,145 2,245 15,962 39,912 3,877
2020-12-13 1,125,931 345,735 143,047 343,310 N/A N/A N/A N/A 74,111 219,728 343,310 504,922 277,699 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 20,133 10,207 3,415 4,897 N/A N/A N/A N/A 833 781 4,897 13,578 1,658 58,891 25,513 12,260 15,804 N/A N/A N/A N/A 3,109 2,205 15,804 39,273 3,814
2020-12-09 1,083,362 329,412 138,639 329,154 N/A N/A N/A N/A 70,868 215,289 329,154 484,816 269,392 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,716 9,959 3,382 4,817 N/A N/A N/A N/A 810 748 4,817 13,289 1,610 57,957 24,986 12,000 15,608 N/A N/A N/A N/A 3,072 2,164 15,608 38,588 3,761
2020-12-06 1,058,074 320,153 136,188 319,897 N/A N/A N/A N/A 68,934 212,902 319,897 472,954 265,223 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,423 9,772 3,346 4,778 N/A N/A N/A N/A 798 729 4,778 13,057 1,588 57,185 24,574 12,000 15,454 N/A N/A N/A N/A 3,038 2,119 15,454 38,025 3,706
2020-12-02 1,018,160 305,182 132,331 306,402 N/A N/A N/A N/A 65,966 208,279 306,402 454,591 257,167 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 19,012 9,528 3,290 4,700 N/A N/A N/A N/A 784 710 4,700 12,746 1,566 56,269 24,025 11,905 15,271 N/A N/A N/A N/A 2,990 2,078 15,271 37,353 3,645
2020-11-29 992,661 296,152 130,118 296,671 N/A N/A N/A N/A 64,649 205,071 296,671 442,786 253,204 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,736 9,353 3,252 4,649 N/A N/A N/A N/A 778 704 4,649 12,525 1,562 55,393 23,558 11,750 15,079 N/A N/A N/A N/A 2,961 2,045 15,079 36,707 3,607
2020-11-25 961,676 284,157 127,361 285,789 N/A N/A N/A N/A 62,720 201,649 285,789 428,546 247,341 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,482 9,226 3,205 4,585 N/A N/A N/A N/A 768 698 4,585 12,346 1,551 54,813 23,218 11,669 14,937 N/A N/A N/A N/A 2,948 2,041 14,937 36,273 3,603
2020-11-22 938,414 274,815 125,305 277,954 N/A N/A N/A N/A 61,519 198,821 277,954 417,342 243,118 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 18,214 9,049 3,182 4,536 N/A N/A N/A N/A 760 687 4,536 12,155 1,523 54,067 22,797 11,558 14,793 N/A N/A N/A N/A 2,911 2,008 14,793 35,722 3,552
2020-11-18 905,248 262,352 122,439 266,822 N/A N/A N/A N/A 59,568 194,067 266,822 401,087 237,339 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,949 8,905 3,153 4,472 N/A N/A N/A N/A 741 678 4,472 11,979 1,498 53,277 22,336 11,447 14,644 N/A N/A N/A N/A 2,880 1,970 14,644 35,133 3,500
2020-11-15 885,201 254,742 120,767 259,882 N/A N/A N/A N/A 58,383 191,427 259,882 390,662 234,657 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,734 8,772 3,129 4,433 N/A N/A N/A N/A 733 667 4,433 11,824 1,477 52,529 21,926 11,323 14,498 N/A N/A N/A N/A 2,844 1,938 14,498 34,577 3,454
2020-11-11 858,012 245,465 118,545 250,596 N/A N/A N/A N/A 56,693 186,713 250,596 377,742 229,674 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,512 8,631 3,101 4,392 N/A N/A N/A N/A 717 671 4,392 11,648 1,472 51,731 21,449 11,218 14,345 N/A N/A N/A N/A 2,809 1,910 14,345 33,974 3,412
2020-11-08 843,897 239,791 117,141 246,885 N/A N/A N/A N/A 55,902 184,178 246,885 369,711 227,301 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,333 8,523 3,076 4,362 N/A N/A N/A N/A 706 666 4,362 11,509 1,462 51,093 21,081 11,123 14,237 N/A N/A N/A N/A 2,780 1,872 14,237 33,492 3,364
2020-11-04 821,123 231,358 115,189 239,214 N/A N/A N/A N/A 54,511 180,851 239,214 358,047 223,862 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17,131 8,402 3,044 4,327 N/A N/A N/A N/A 689 669 4,327 11,346 1,458 50,379 20,724 11,022 14,120 N/A N/A N/A N/A 2,755 1,758 14,120 33,024 3,235
2020-11-01
807,412 226,055 114,096 234,602 N/A N/A N/A N/A 53,716 178,943 234,602 350,696 222,114 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,997 8,330 3,029 4,297 N/A N/A N/A N/A 678 663 4,297 11,252 1,448 49,981 20,471 10,932 14,006 N/A N/A N/A N/A 2,734 1,838 14,006 32,660 3,315
2020-10-28 790,426 218,917 112,434 228,810 N/A N/A N/A N/A 52,806 177,459 228,810 340,796 220,820 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,775 8,212 2,998 4,241 N/A N/A N/A N/A 663 661 4,241 11,096 1,438 49,289 20,091 10,808 13,868 N/A N/A N/A N/A 2,713 1,809 13,868 32,131 3,290
2020-10-25
778,636 214,109 111,330 224,681 N/A N/A N/A N/A 52,055 176,461 224,681 334,346 219,609 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,632 8,126 2,971 4,215 N/A N/A N/A N/A 661 659 4,215 10,991 1,426 48,766 19,797 10,732 13,758 N/A N/A N/A N/A 2,683 1,796 13,758 31,743 3,265
2020-10-21 762,534 207,598 109,872 219,967 N/A N/A N/A N/A 50,983 174,114 219,967 325,181 217,386 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,413 7,996 2,949 4,161 N/A N/A N/A N/A 652 655 4,161 10,846 1,406 48,171 19,498 10,638 13,628 N/A N/A N/A N/A 2,635 1,772 13,628 31,328 3,215
2020-10-18
755,020 203,972 109,088 217,409 N/A N/A N/A N/A 50,569 173,982 217,409 320,328 217,283 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 16,168 7,845 2,910 4,105 N/A N/A N/A N/A 643 665 4,105 10,646 1,417 47,592 19,190 10,545 13,488 N/A N/A N/A N/A 2,614 1,755 13,488 30,910 3,194
2020-10-14
741,632 198,032 107,702 213,390 N/A N/A N/A N/A 49,109 173,399 213,390 311,604 216,638 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,788 7,603 2,847 3,990 N/A N/A N/A N/A 632 716 3,990 10,348 1,450 47,011 18,879 10,445 13,356 N/A N/A N/A N/A 2,560 1,771 13,356 30,444 3,211
2020-10-11
734,491 194,632 106,967 211,332 N/A N/A N/A N/A 48,563 172,997 211,332 306,724 216,435 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,552 7,469 2,808 3,910 N/A N/A N/A N/A 633 732 3,910 10,177 1,465 46,450 18,569 10,354 13,243 N/A N/A N/A N/A 2,516 1,768 13,243 30,025 3,182
2020-10-07
722,707 189,549 105,597 208,125 N/A N/A N/A N/A 47,531 171,905 208,125 299,593 214,989 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 15,084 7,178 2,720 3,796 N/A N/A N/A N/A 612 778 3,796 9,788 1,500 45,777 18,193 10,225 13,083 N/A N/A N/A N/A 2,477 1,799 13,083 29,496 3,198
2020-10-04
716,459 186,216 104,741 206,096 N/A N/A N/A N/A 47,106 172,300 206,096 295,228 215,135 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,845 7,047 2,679 3,740 N/A N/A N/A N/A 608 771 3,740 9,599 1,506 45,215 17,915 10,120 12,956 N/A N/A N/A N/A 2,441 1,783 12,956 29,082 3,177
2020-09-30 706,516 181,709 103,503 203,042 N/A N/A N/A N/A 46,234 172,028 203,042 288,855 214,619 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,486 6,853 2,619 3,659 N/A N/A N/A N/A 592 763 3,659 9,336 1,491 44,608 17,577 10,019 12,825 N/A N/A N/A N/A 2,402 1,785 12,825 28,603 3,180
2020-09-27 700,564 178,917 102,684 201,006 N/A N/A N/A N/A 45,838 172,119 201,006 284,516 215,042 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 14,202 6,704 2,566 3,582 N/A N/A N/A N/A 578 772 3,582 9,128 1,492 44,030 17,306 9,913 12,705 N/A N/A N/A N/A 2,350 1,756 12,705 28,179 3,146
2020-09-23 690,499 174,466 101,411 198,017 N/A N/A N/A N/A 45,078 171,527 198,017 277,958 214,524 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,782 6,493 2,502 3,446 N/A N/A N/A N/A 572 769 3,446 8,846 1,490 43,433 16,995 9,792 12,586 N/A N/A N/A N/A 2,322 1,738 12,586 27,707 3,140
2020-09-20 683,754 171,108 100,333 195,941 N/A N/A N/A N/A 44,539 171,833 195,941 272,503 215,310 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,459 6,336 2,451 3,352 N/A N/A N/A N/A 562 758 3,352 8,621 1,486 42,939 16,743 9,703 12,493 N/A N/A N/A N/A 2,273 1,727 12,493 27,314 3,132
2020-09-16 671,201 165,636 98,469 192,387 N/A N/A N/A N/A 43,502 171,207 192,387 263,248 215,566 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 13,100 6,169 2,394 3,246 N/A N/A N/A N/A 548 743 3,246 8,395 1,459 42,327 16,449 9,582 12,377 N/A N/A N/A N/A 2,206 1,713 12,377 26,783 3,167
2020-09-13 663,994 162,384 97,451 190,037 N/A N/A N/A N/A 42,887 171,235 190,037 258,335 215,622 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,764 5,999 2,339 3,177 N/A N/A N/A N/A 535 714 3,177 8,171 1,416 41,769 16,202 9,475 12,242 N/A N/A N/A N/A 2,152 1,698 12,242 26,393 3,134
2020-09-09 652,148 157,142 95,741 186,410 N/A N/A N/A N/A 42,077 170,778 186,410 250,886 214,852 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,269 5,771 2,263 3,042 N/A N/A N/A N/A 505 688 3,042 7,867 1,360 40,985 15,822 9,316 12,078 N/A N/A N/A N/A 2,090 1,679 12,078 25,824 3,083
2020-09-06 646,431 154,341 94,828 184,231 N/A N/A N/A N/A 41,330 171,701 184,231 246,567 215,633 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 12,001 5,665 2,207 2,960 N/A N/A N/A N/A 494 675 2,960 7,711 1,330 40,487 15,585 9,196 11,994 N/A N/A N/A N/A 2,051 1,661 11,994 25,447 3,046
2020-09-02 633,442 148,457 92,891 179,990 N/A N/A N/A N/A 39,670 172,434 179,990 238,758 214,694 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11,651 5,500 2,155 2,866 N/A N/A N/A N/A 478 652 2,866 7,503 1,282 39,611 15,185 9,031 11,791 N/A N/A N/A N/A 1,983 1,621 11,791 24,850 2,970
2020-08-30 621,586 144,928 91,537 176,458 N/A N/A N/A N/A 38,736 169,927 176,458 233,278 211,850 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 11,263 5,337 2,101 2,736 N/A N/A N/A N/A 467 622 2,736 7,276 1,251 38,857 14,859 8,891 11,581 N/A N/A N/A N/A 1,943 1,583 11,581 24,333 2,943
2020-08-26 608,722 140,347 89,351 171,699 N/A N/A N/A N/A 37,447 169,878 171,699 225,742 211,281 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10,872 5,142 2,044 2,643 N/A N/A N/A N/A 447 596 2,643 7,027 1,202 37,847 14,375 8,686 11,342 N/A N/A N/A N/A 1,871 1,573 11,342 23,610 2,895
2020-08-23 600,571 137,155 87,804 168,086 N/A N/A N/A N/A 36,607 170,919 168,086 220,192 212,293 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10,462 4,923 1,979 2,543 N/A N/A N/A N/A 438 579 2,543 6,739 1,180 36,903 13,959 8,462 11,105 N/A N/A N/A N/A 1,827 1,550 11,105 22,937 2,861
2020-08-19 584,047 131,689 84,771 160,968 N/A N/A N/A N/A 34,963 171,656 160,968 210,878 212,201 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 10,067 4,717 1,906 2,445 N/A N/A N/A N/A 424 575 2,445 6,463 1,159 35,620 13,390 8,197 10,771 N/A N/A N/A N/A 1,736 1,526 10,771 22,059 2,790
2020-08-16 573,416 127,305 82,656 155,766 N/A N/A N/A N/A 33,967 173,722 155,766 203,414 214,236 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 9,587 4,486 1,820 2,332 N/A N/A N/A N/A 403 546 2,332 6,142 1,113 34,341 12,824 7,928 10,457 N/A N/A N/A N/A 1,657 1,475 10,457 21,160 2,724
2020-08-12 550,901 120,507 78,795 146,983 N/A N/A N/A N/A 31,874 172,742 146,983 191,856 212,062 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,898 4,157 1,689 2,158 N/A N/A N/A N/A 367 527 2,158 5,675 1,065 32,349 11,988 7,493 9,929 N/A N/A N/A N/A 1,555 1,384 9,929 19,868 2,552
2020-08-09 532,806 115,548 75,929 140,521 N/A N/A N/A N/A 30,473 170,335 140,521 183,156 209,129 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 8,315 3,848 1,585 2,044 N/A N/A N/A N/A 342 496 2,044 5,293 978 30,893 11,402 7,180 9,526 N/A N/A N/A N/A 1,469 1,316 9,526 18,943 2,424
2020-08-05 502,739 107,679 71,041 130,755 N/A N/A N/A N/A 27,257 166,007 130,755 168,896 203,088 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,751 3,554 1,478 1,929 N/A N/A N/A N/A 309 481 1,929 4,885 937 28,956 10,669 6,745 8,936 N/A N/A N/A N/A 1,338 1,268 8,936 17,655 2,365
2020-08-02 487,132 102,874 68,254 125,028 N/A N/A N/A N/A 26,570 164,406 125,028 160,446 201,658 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 7,206 3,295 1,384 1,799 N/A N/A N/A N/A 284 444 1,799 4,546 861 27,524 10,099 6,448 8,511 N/A N/A N/A N/A 1,262 1,204 8,511 16,783 2,230
2020-07-29 451,123 94,353 62,829 113,409 N/A N/A N/A N/A 22,877 157,655 113,409 145,985 191,729 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 6,457 2,988 1,268 1,547 N/A N/A N/A N/A 249 405 1,547 4,162 748 25,867 9,408 6,083 8,052 N/A N/A N/A N/A 1,154 1,170 8,052 15,704 2,111
2020-07-26 423,855 87,731 58,741 105,004 N/A N/A N/A N/A 20,132 152,247 105,004 134,875 183,976 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5,972 2,750 1,189 1,452 N/A N/A N/A N/A 227 354 1,452 3,866 654 24,421 8,788 5,774 7,711 N/A N/A N/A N/A 1,077 1,071 7,711 14,788 1,922
2020-07-22 379,619 78,227 52,834 93,126 N/A N/A N/A N/A 15,553 139,879 93,126 120,581 165,912 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5,459 2,515 1,061 1,358 N/A N/A N/A N/A 185 340 1,358 3,502 599 22,588 8,068 5,368 7,211 N/A N/A N/A N/A 939 1,002 7,211 13,632 1,745
2020-07-19 350,047 72,327 48,659 86,224 N/A N/A N/A N/A 13,390 129,447 86,224 111,819 152,004 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 5,091 2,345 981 1,286 N/A N/A N/A N/A 174 305 1,286 3,276 529 21,309 7,547 5,052 6,886 N/A N/A N/A N/A 881 943 6,886 12,807 1,616
2020-07-15 301,810 63,104 42,761 76,269 N/A N/A N/A N/A 10,782 108,894 76,269 97,951 127,590 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,626 2,135 908 1,164 N/A N/A N/A N/A 154 265 1,164 3,015 447 19,659 6,859 4,707 6,460 N/A N/A N/A N/A 772 861 6,460 11,745 1,454
2020-07-12 269,811 56,326 38,335 69,473 N/A N/A N/A N/A 9,396 96,281 69,473 87,656 112,682 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 4,346 1,993 864 1,102 N/A N/A N/A N/A 142 245 1,102 2,825 419 18,590 6,372 4,483 6,205 N/A N/A N/A N/A 723 807 6,205 11,031 1,354
2020-07-08 223,783 47,725 31,944 60,129 N/A N/A N/A N/A 7,772 76,213 60,129 74,612 89,042 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 3,991 1,849 792 999 N/A N/A N/A N/A 127 224 999 2,615 377 17,068 5,755 4,171 5,768 N/A N/A N/A N/A 651 723 5,768 10,110 1,190
