Metadata Antigen tests Antibody tests PCR tests Cases Hospitalization Outcomes
Date Date checked Total test results source Total antigen tests (people) Positive antigen tests (people) Negative antigen tests (people) Total antigen tests (specimens) Positive antigen tests (specimens) Negative antigen tests (specimens) Total antibody tests (people) Positive antibody tests (people) Negative antibody tests (people) Total antibody tests (specimens) Positive antibody tests (specimens) Negative antibody tests (specimens) Total PCR tests (test encounters) Total PCR tests (specimens) Positive PCR tests (specimens) Negative PCR tests (specimens) Total PCR tests (people) Negative PCR tests (people) Pending Confirmed Cases Probable Cases Cases (confirmed plus probable) Currently hospitalized/Now hospitalized Cumulative hospitalized/Ever hospitalized Currently in ICU/Now in ICU Cumulative in ICU/Ever in ICU Currently on ventilator/Now on ventilator Cumulative on ventilator/Ever on ventilator Hospital discharges Recovered Deaths (confirmed and probable) Deaths (confirmed) Deaths (probable)
February 23, 2021, 9:27 AM PST 2020-06-27T00:00:00Z totalTestEncountersViral N/A N/A 132,268 13,798 104,262 93,171 10,047 1,044 11,091 83 15 6,665 507 449 58
February 14, 2021, 7:04 PM PST 2020-06-27T00:00:00Z totalTestEncountersViral N/A N/A 132,268 13,798 104,262 93,171 10,047 1,044 11,091 83 15 N/A 6,665 507 449 58
November 4, 2020, 1:02 PM PST 2020-06-27T24:00:00Z totalTestEncountersViral N/A N/A 132,268 13,798 104,262 93,171 10,047 1,044 11,091 83 15 N/A 6,665 507 449 58
October 29, 2020, 4:02 PM PDT 2020-06-27T00:00:00Z totalTestEncountersViral N/A N/A 132,268 13,798 104,262 93,171 10,047 1,044 11,091 83 15 N/A 6,665 507 449 58
October 29, 2020, 3:02 PM PDT 2020-06-27T00:00:00Z posNeg N/A N/A 132,268 13,798 104,262 93,171 10,047 1,044 11,091 83 15 N/A 6,665 507 449 58
October 5, 2020, 12:03 PM PDT 2020-06-27T00:00:00Z posNeg N/A N/A 104,262 93,171 10,047 1,044 11,091 83 15 N/A 6,665 507 449 58
August 25, 2020, 2:02 PM PDT 2020-06-27T00:00:00Z posNeg N/A N/A 104,262 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 449 58
August 13, 2020, 5:07 PM PDT 2020-06-27T00:00:00Z N/A N/A N/A 104,262 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 449 58
August 10, 2020, 3:02 PM PDT N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 449 58
August 9, 2020, 5:07 PM PDT 2020-06-27T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 104,262 N/A 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 449 58
July 8, 2020, 4:02 PM PDT 2020-06-27T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 449 58
June 27, 2020, 3:01 PM PDT 2020-06-27T00:00:00Z N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 93,171 10,047 N/A 11,091 83 15 N/A 6,665 507 N/A N/A