Connecticut : SAINT JOSEPH LIVING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 120 27 8 0
2020-06-04 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 120 29 8 0
2020-06-11 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 120 33 8 0
2020-06-18 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 120 33 8 0 0
2020-06-25 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 80 0 0 0 0
2020-07-02 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 80 0 0 0 0
2020-07-09 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 80 0 0 1 0
2020-07-16 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 80 33 8 1 0 0 0 0 0
2020-07-23 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 79 33 8 1 0 0 0 0 0
2020-07-30 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 78 33 8 1 0 0 0 0 0
2020-08-06 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 78 33 8 1 0 0 0 0 0
2020-08-13 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 77 33 8 1 0 0 0 0 0
2020-08-20 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 77 33 8 1 0 0 0 0 0
2020-08-27 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 76 33 8 1 0 0 0 0 0
2020-09-03 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 77 33 8 1 0 0 0 0 0
2020-09-10 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 76 33 8 1 0 0 0 0 0
2020-09-17 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 76 33 8 3 0 0 0 2 0
2020-09-24 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 74 33 8 3 0 0 0 0 0
2020-10-01 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 76 33 8 3 0 0 0 0 0
2020-10-08 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 75 33 8 3 0 0 0 0 0
2020-10-15 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 75 33 8 3 0 0 0 0 0
2020-10-22 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 74 33 8 3 0 0 0 0 0
2020-10-29 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 78 33 8 3 0 0 0 0 0
2020-11-05 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 78 33 8 3 0 0 0 0 0
2020-11-12 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 79 33 8 4 0 0 0 1 0
2020-11-19 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 78 34 8 4 0 1 0 0 0
2020-11-26 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 77 34 8 4 0 0 0 0 0
2020-12-03 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 75 34 8 4 0 0 0 0 0
2020-12-10 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 76 34 8 6 0 0 0 2 0
2020-12-17 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 76 34 8 8 0 0 0 2 0
2020-12-24 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 74 34 8 9 0 0 0 1 0
2020-12-31 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 34 8 9 0
2021-01-07 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 72 58 9 22 0 18 1 10 0
2021-01-14 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal OPEN 71 72 9 33 0 14 0 11 0
2021-01-21 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 65 81 17 39 0 9 8 6 0
2021-01-28 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 63 82 20 42 0 1 3 3 0
2021-02-04 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 63 82 21 44 0 0 1 2 0
2021-02-11 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 63 82 21 44 0 0 1 2 0
2021-02-18 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 65 82 21 44 0 0 0 0 0
2021-02-25 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 68 82 21 44 0 0 0 0 0
2021-03-04 WINDHAM SAINT JOSEPH LIVING CENTER NURSING HOME Federal 69 82 21 44 0 0 0 0 0