Connecticut : NEW LONDON REHAB & CARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 120 79 4 1
2020-06-04 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 120 79 10 2
2020-06-11 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 120 79 11 3
2020-06-18 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 120 79 11 4 0
2020-06-25 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 79 0 0 0 0
2020-07-02 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 0 0 0 0
2020-07-09 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 0 0 0 0
2020-07-16 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 82 79 15 0 0 0 0 0 0
2020-07-23 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 83 79 15 0 0 0 0 0 0
2020-07-30 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 84 79 15 0 0 0 0 0 0
2020-08-06 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 79 15 0 0 0 0 0 0
2020-08-13 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 78 79 15 0 0 0 0 0 0
2020-08-20 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 79 15 0 0 0 0 0 0
2020-08-27 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 80 79 15 0 0 0 0 0 0
2020-09-03 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 74 79 15 0 0 0 0 0 0
2020-09-10 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 75 79 15 0 0 0 0 0 0
2020-09-17 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 77 79 15 0 0 0 0 0 0
2020-09-24 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 80 79 15 0 0 0 0 0 0
2020-10-01 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 79 15 0 0 0 0 0 0
2020-10-08 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal OPEN 80 79 15 1 0 0 0 1 0
2020-10-15 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 81 79 15 1 0 0 0 0 0
2020-10-22 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal OPEN 76 82 15 1 0 3 0 0 0
2020-10-29 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 80 82 15 1 0 0 0 0 0
2020-11-05 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 83 82 15 1 0 0 0 0 0
2020-11-12 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 85 82 15 1 0 0 0 0 0
2020-11-19 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal OPEN 85 82 15 2 0 0 0 1 0
2020-11-26 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 90 82 15 2 0 0 0 0 0
2020-12-03 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 89 82 15 2 0 0 0 0 0
2020-12-10 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 94 82 15 2 0 0 0 0 0
2020-12-17 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 98 82 15 2 0 0 0 0 0
2020-12-24 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 91 82 15 2 0 0 0 0 0
2020-12-31 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 82 15 2 0
2021-01-07 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 96 82 15 2 0 0 0 0 0
2021-01-14 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal OPEN 97 83 15 2 0 1 0 0 0
2021-01-21 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 98 83 15 2 0 0 0 0 0
2021-01-28 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 96 83 15 2 0 0 0 0 0
2021-02-04 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 91 83 15 2 0 0 0 0 0
2021-02-11 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 91 83 15 2 0 0 0 0 0
2021-02-18 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 95 83 15 2 0 0 0 0 0
2021-02-25 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 90 83 15 2 0 0 0 0 0
2021-03-04 WATERFORD NEW LONDON REHAB & CARE NURSING HOME Federal 92 83 15 2 0 0 0 0 0