Connecticut : WATERBURY GARDENS NURSING AND REHAB

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 150 40 13 1
2020-06-04 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 150 41 13 1
2020-06-11 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 150 41 13 1
2020-06-18 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 150 40 13 1 0
2020-06-25 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 82 0 0 0 0
2020-07-02 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 82 0 0 0 0
2020-07-09 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 82 0 0 1 0
2020-07-16 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 83 40 15 1 0 0 0 0 0
2020-07-23 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 80 41 15 1 0 1 0 0 0
2020-07-30 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 77 41 15 1 0 0 0 0 0
2020-08-06 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 80 41 15 1 0 0 0 0 0
2020-08-13 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 79 41 15 1 0 0 0 0 0
2020-08-20 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 81 41 15 1 0 0 0 0 0
2020-08-27 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 79 41 15 1 0 0 0 0 0
2020-09-03 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 41 15 1 0 0 0 0 0
2020-09-10 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 41 15 1 0 0 0 0 0
2020-09-17 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 41 15 1 0 0 0 0 0
2020-09-24 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 82 41 15 1 0 0 0 0 0
2020-10-01 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 81 41 15 1 0 0 0 0 0
2020-10-08 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 41 15 1 0 0 0 0 0
2020-10-15 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 77 41 15 1 0 0 0 0 0
2020-10-22 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 79 41 15 1 0 0 0 0 0
2020-10-29 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 77 43 16 4 0 2 1 3 0
2020-11-05 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 75 43 16 4 0 0 0 0 0
2020-11-12 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 88 45 16 7 0 2 0 3 0
2020-11-19 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 89 48 18 7 0 3 2 0 0
2020-11-26 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 90 48 18 8 0 0 0 1 0
2020-12-03 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 90 50 18 10 0 2 0 2 0
2020-12-10 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 93 50 18 10 0 0 0 0 0
2020-12-17 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 92 50 18 13 0 0 0 3 0
2020-12-24 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 94 50 18 13 0 0 0 0 0
2020-12-31 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 50 18 13 0
2021-01-07 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 95 50 18 13 0 0 0 0 0
2021-01-14 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal OPEN 87 50 18 14 0 0 0 1 0
2021-01-21 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 86 50 18 17 0 0 0 3 0
2021-01-28 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 86 50 18 19 0 0 0 2 0
2021-02-04 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 84 50 18 19 0 0 0 0 0
2021-02-11 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 84 50 18 19 0 0 0 0 0
2021-02-18 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 83 50 18 19 0 0 0 0 0
2021-02-25 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 50 18 20 0 0 0 1 0
2021-03-04 WATERBURY WATERBURY GARDENS NURSING AND REHAB NURSING HOME Federal 78 50 18 20 0 0 0 0 0