Connecticut : THE VILLAGE AT EAST FARMS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 35 2 4
2020-06-04 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 43 6 3
2020-06-11 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 43 7 2
2020-06-18 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 43 8 2 0
2020-06-25 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 43 9 2 0
2020-07-02 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING STATE 146 46 10 2
2020-07-09 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 132 0 0 0 0 0
2020-07-16 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 132 46 12 2 0 0 0 2 0
2020-07-23 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 132 46 12 2 0 0 0 0 0
2020-07-30 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 132 46 12 3 0 0 0 1 0
2020-08-06 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 46 12 3 0 0 0 0 0
2020-08-13 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 46 12 3 0 0 0 0 0
2020-08-20 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 46 12 3 0 0 0 0 0
2020-08-27 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 46 12 3 0 0 0 0 0
2020-09-03 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 46 12 3 0 0 0 0 0
2020-09-10 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 46 12 3 0 0 0 0 0
2020-09-17 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 46 12 3 0 0 0 0 0
2020-09-24 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 46 12 3 0 0 0 0 0
2020-10-01 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 134 46 0 4 0 0 0 1 0
2020-10-08 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 141 46 12 4 0 0 0 0 0
2020-10-15 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 104 46 12 4 0 0 0 0 0
2020-10-22 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 144 46 12 5 0 0 0 1 0
2020-10-29 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 140 46 12 7 0 0 0 2 0
2020-11-05 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 141 48 12 7 0 0 0 0 0
2020-11-12 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 142 50 12 10 0 2 0 3 0
2020-11-19 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 142 51 12 11 0 1 0 1 0
2020-11-26 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 142 53 12 12 0 2 0 1 0
2020-12-03 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 142 53 12 12 0 0 0 0 0
2020-12-10 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 141 54 12 14 0 1 0 2 0
2020-12-17 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 141 55 12 32 0 1 0 18 0
2020-12-24 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 140 60 12 33 0 5 0 1 0
2020-12-31 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 60 12 33 0
2021-01-07 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State OPEN 140 63 12 44 0 2 0 9 0
2021-01-14 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 140 69 12 44 0 0 0 0 0
2021-01-21 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 69 14 44 0 0 2 0 0
2021-01-28 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 64 14 45 0 0 0 1 0
2021-02-04 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 135 64 14 45 0 0 0 0 0
2021-02-11 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 64 14 45 0 0 0 0 0
2021-02-18 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 134 64 14 45 0 0 0 0 0
2021-02-25 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 136 64 14 45 0 0 0 0 0
2021-03-04 WATERBURY THE VILLAGE AT EAST FARMS ASSISTED LIVING State 138 65 14 45 0 1 0 0 0