Connecticut : GROVE MANOR NURSING HOME, INC.

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 60 7 1 0
2020-06-04 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 60 8 1 0
2020-06-11 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 60 8 1 0
2020-06-18 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 60 8 1 0 0
2020-06-25 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 44 0 0 0 0
2020-07-02 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 42 0 0 0 0
2020-07-09 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 0 0 0 0
2020-07-16 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 40 8 2 0 0 0 0 0 0
2020-07-23 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 40 8 2 0 0 0 0 0 0
2020-07-30 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 43 8 2 0 0 0 0 0 0
2020-08-06 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 43 8 2 0 0 0 0 0 0
2020-08-13 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 43 8 2 0 0 0 0 0 0
2020-08-20 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 44 8 2 0 0 0 0 0 0
2020-08-27 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 43 8 2 0 0 0 0 0 0
2020-09-03 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 44 8 2 0 0 0 0 0 0
2020-09-10 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 43 8 2 0 0 0 0 0 0
2020-09-17 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 44 8 2 0 0 0 0 0 0
2020-09-24 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 44 8 2 1 0 0 0 1 0
2020-10-01 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 43 8 2 2 0 0 0 1 0
2020-10-08 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 43 8 2 3 0 0 0 1 0
2020-10-15 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 8 2 3 0 0 0 0 0
2020-10-22 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 8 2 3 0 0 0 0 0
2020-10-29 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 8 2 3 0 0 0 0 0
2020-11-05 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 41 8 2 4 0 0 0 1 0
2020-11-12 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 41 9 2 5 0 1 0 1 0
2020-11-19 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 41 9 2 6 0 0 0 1 0
2020-11-26 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 9 2 6 0 0 0 0 0
2020-12-03 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 42 9 2 7 0 0 0 1 0
2020-12-10 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 45 9 2 7 0 0 0 0 0
2020-12-17 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 45 9 2 8 0 0 0 1 0
2020-12-24 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 44 13 2 12 0 4 0 4 0
2020-12-31 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 13 2 12 0
2021-01-07 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal OPEN 45 20 2 18 0 2 0 2 0
2021-01-14 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 45 20 2 18 0 0 0 0 0
2021-01-21 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 44 21 2 18 0 1 0 0 0
2021-01-28 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 42 31 2 18 0 10 0 0 0
2021-02-04 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 39 33 2 18 0 2 0 0 0
2021-02-11 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 39 33 2 18 0 2 0 0 0
2021-02-18 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 39 35 2 18 0 2 0 0 0
2021-02-25 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 41 35 4 18 0 0 1 0 0
2021-03-04 WATERBURY GROVE MANOR NURSING HOME, INC. NURSING HOME Federal 40 35 4 18 0 0 0 0 0