Connecticut : ABBOTT TERRACE HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 205 115 35 8
2020-06-04 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 205 115 39 7
2020-06-11 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 205 115 38 7
2020-06-18 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 205 114 38 7 0
2020-06-25 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 144 0 0 0 0
2020-07-02 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 147 0 0 0 0
2020-07-09 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 146 0 0 0 0
2020-07-16 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 144 114 46 1 0 0 0 1 0
2020-07-23 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 134 114 46 1 0 0 0 0 0
2020-07-30 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 137 114 46 1 0 0 0 0 0
2020-08-06 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 137 114 46 1 0 0 0 0 0
2020-08-13 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 138 114 46 1 0 0 0 0 0
2020-08-20 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 139 114 46 1 0 0 0 0 0
2020-08-27 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 143 114 46 1 0 0 0 0 0
2020-09-03 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 147 114 46 1 0 0 0 0 0
2020-09-10 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 146 114 46 1 0 0 0 0 0
2020-09-17 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 146 114 46 1 0 0 0 0 0
2020-09-24 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 145 114 46 2 0 0 0 1 0
2020-10-01 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 145 116 46 2 0 2 0 0 0
2020-10-08 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 143 116 46 2 0 0 0 0 0
2020-10-15 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 146 117 46 2 0 1 0 0 0
2020-10-22 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 147 117 46 3 0 0 0 1 0
2020-10-29 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 150 117 46 4 0 0 0 1 0
2020-11-05 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 170 117 46 4 0 0 0 0 0
2020-11-12 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 174 122 48 5 0 5 2 1 0
2020-11-19 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 165 124 49 7 0 2 1 2 0
2020-11-26 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 159 129 50 7 0 5 1 0 0
2020-12-03 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 167 131 51 8 0 2 1 1 0
2020-12-10 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 177 142 51 8 0 11 0 0 0
2020-12-17 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 172 144 51 11 0 2 0 3 0
2020-12-24 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 169 156 52 16 0 12 1 5 0
2020-12-31 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 156 52 16 0
2021-01-07 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal OPEN 165 157 52 19 0 1 0 1 0
2021-01-14 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 168 157 52 19 0 0 0 0 0
2021-01-21 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 167 157 52 20 0 0 0 1 0
2021-01-28 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 171 158 52 20 0 1 0 0 0
2021-02-04 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 170 158 52 21 0 0 0 1 0
2021-02-11 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 170 158 52 21 0 0 0 1 0
2021-02-18 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 169 158 52 21 0 0 0 0 0
2021-02-25 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 177 158 52 22 0 0 0 1 0
2021-03-04 WATERBURY ABBOTT TERRACE HEALTH CENTER NURSING HOME Federal 176 158 52 22 0 0 0 0 0