Connecticut : WOLCOTT HALL NURSING CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 60 13 4 1
2020-06-04 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 60 18 6 1
2020-06-11 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 60 18 6 1
2020-06-25 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 36 0 0 0 0
2020-07-02 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 0 0 0 0
2020-07-09 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 36 0 0 0 0
2020-07-16 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 18 7 0 0 0 0 0 0
2020-07-23 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 36 18 7 0 0 0 0 0 0
2020-07-30 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 18 7 0 0 0 0 0 0
2020-08-06 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 42 18 7 0 0 0 0 0 0
2020-08-13 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 42 18 7 0 0 0 0 0 0
2020-08-20 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 41 18 7 0 0 0 0 0 0
2020-08-27 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 39 18 7 0 0 0 0 0 0
2020-09-03 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 18 7 0 0 0 0 0 0
2020-09-10 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 39 18 7 1 0 0 0 1 0
2020-09-17 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 41 18 7 1 0 0 0 0 0
2020-09-24 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 39 18 7 1 0 0 0 0 0
2020-10-01 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal OPEN 40 19 7 1 0 1 0 0 0
2020-10-08 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 39 19 7 1 0 0 0 0 0
2020-10-15 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 19 7 1 0 0 0 0 0
2020-10-22 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 19 7 1 0 0 0 0 0
2020-10-29 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 19 7 1 0 0 0 0 0
2020-11-05 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 19 7 1 0 0 0 0 0
2020-11-12 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 19 7 1 0 0 0 0 0
2020-11-19 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 41 19 7 1 0 0 0 0 0
2020-11-26 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal OPEN 40 20 7 2 0 1 0 1 0
2020-12-03 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal OPEN 41 29 7 19 0 9 0 17 0
2020-12-10 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal OPEN 40 30 7 21 0 1 0 2 0
2020-12-17 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal OPEN 37 30 7 23 0 0 0 2 0
2020-12-24 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 30 7 23 0 0 0 0 0
2020-12-31 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 30 7 23 0
2021-01-07 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 36 30 7 23 0 0 0 0 0
2021-01-14 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 36 30 7 23 0 0 0 0 0
2021-01-21 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 40 31 7 23 0 1 0 0 0
2021-01-28 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 37 31 7 23 0 0 0 0 0
2021-02-04 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 42 31 7 23 0 0 0 0 0
2021-02-11 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 42 31 7 23 0 0 0 0 0
2021-02-18 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 43 31 7 23 0 0 0 0 0
2021-02-25 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 38 31 7 23 0 0 0 0 0
2021-03-04 TORRINGTON WOLCOTT HALL NURSING CENTER NURSING HOME Federal 41 31 7 23 0 0 0 0 0