Connecticut : LITCHFIELD WOODS HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 160 127 29 3
2020-06-04 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 160 127 38 2
2020-06-11 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 160 127 38 3
2020-06-18 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 160 126 38 3 0
2020-06-25 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 108 0 0 0 0
2020-07-02 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 108 0 0 0 0
2020-07-09 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 115 2 0 0 0
2020-07-16 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 115 126 42 0 0 0 0 0 0
2020-07-23 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 116 126 42 0 0 0 0 0 0
2020-07-30 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 116 126 42 0 0 0 0 0 0
2020-08-06 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 120 126 42 0 0 0 0 0 0
2020-08-13 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 116 126 42 0 0 0 0 0 0
2020-08-20 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 118 127 42 0 0 1 0 0 0
2020-08-27 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 116 127 42 0 0 0 0 0 0
2020-09-03 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 115 127 42 0 0 0 0 0 0
2020-09-10 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 120 127 42 0 0 0 0 0 0
2020-09-17 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 113 127 42 0 0 0 0 0 0
2020-09-24 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 115 127 42 0 0 0 0 0 0
2020-10-01 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 120 127 42 0 0 0 0 0 0
2020-10-08 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 122 127 42 0 0 0 0 0 0
2020-10-15 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 120 127 42 0 0 0 0 0 0
2020-10-22 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 127 127 42 0 0 0 0 0 0
2020-10-29 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 119 127 42 0 0 0 0 0 0
2020-11-05 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 120 127 42 1 0 0 0 1 0
2020-11-12 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 117 127 42 1 0 0 0 0 0
2020-11-19 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 115 127 42 2 0 0 0 1 0
2020-11-26 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 115 127 42 2 0 0 0 0 0
2020-12-03 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 119 128 42 2 0 1 0 0 0
2020-12-10 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 122 128 42 3 0 0 0 1 0
2020-12-17 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 120 128 42 6 0 0 0 3 0
2020-12-24 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 112 128 42 7 0 0 0 1 0
2020-12-31 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 128 42 7 0
2021-01-07 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 116 128 42 8 0 0 0 0 0
2021-01-14 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal OPEN 120 128 42 10 0 0 0 2 0
2021-01-21 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 127 128 42 10 0 0 0 0 0
2021-01-28 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 128 129 42 10 0 1 0 0 0
2021-02-04 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 127 129 42 11 0 0 0 1 0
2021-02-11 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 127 129 42 11 0 0 0 1 0
2021-02-18 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 125 129 42 11 0 0 0 0 0
2021-02-25 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 130 129 42 11 0 0 0 0 0
2021-03-04 TORRINGTON LITCHFIELD WOODS HEALTH CARE CENTER NURSING HOME Federal 129 129 42 11 0 0 0 0 0