Connecticut : KEYSTONE PLACE AT NEWBURY BROOK

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0
2020-06-04 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0
2020-06-11 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0
2020-06-18 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0 0
2020-06-25 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0 0
2020-07-02 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING STATE 102 1 1 0
2020-07-09 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 92 0 0 0 0 0
2020-07-16 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 92 1 1 0 0 0 0 0 0
2020-07-23 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 90 1 1 0 0 0 0 0 0
2020-07-30 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 91 1 1 0 0 0 0 0 0
2020-08-06 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 111 1 1 0 0 0 0 0 0
2020-08-13 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 111 1 1 0 0 0 0 0 0
2020-08-20 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 111 1 1 0 0 0 0 0 0
2020-08-27 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 111 1 1 0 0 0 0 0 0
2020-09-03 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 62 1 1 0 0 0 0 0 0
2020-09-10 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 97 1 1 0 0 0 0 0 0
2020-09-17 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 97 1 1 0 0 0 0 0 0
2020-09-24 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 98 1 1 0 0 0 0 0 0
2020-10-01 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 98 1 1 0 0 0 0 0 0
2020-10-08 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 99 1 1 0 0 0 0 0 0
2020-10-15 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 101 1 1 0 0 0 0 0 0
2020-10-22 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 101 1 1 0 0 0 0 0 0
2020-10-29 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 101 1 1 0 0 0 0 0 0
2020-11-05 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 100 1 1 0 0 0 0 0 0
2020-11-12 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 100 1 1 1 0 0 0 1 0
2020-11-19 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 100 1 1 1 0 0 0 0 0
2020-11-26 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 100 1 1 2 0 0 0 1 0
2020-12-03 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 99 2 1 3 0 1 0 1 0
2020-12-10 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 98 12 1 5 0 10 0 2 0
2020-12-17 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State OPEN 95 16 1 5 0 4 0 0 0
2020-12-24 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State OPEN 95 18 5 6 0 2 4 1 0
2020-12-31 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 18 5 6 0
2021-01-07 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State OPEN 90 22 5 8 0 0 0 1 0
2021-01-14 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 4 0 0 0
2021-01-21 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-01-28 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-02-04 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-02-11 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-02-18 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-02-25 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0
2021-03-04 TORRINGTON KEYSTONE PLACE AT NEWBURY BROOK ASSISTED LIVING State 94 22 5 8 0 0 0 0 0