Connecticut : THE WATERMARK AT EAST HILL

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 23 0 0 0 0
2020-07-02 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 24 1 0 0 0
2020-07-09 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 22 0 0 0 0
2020-07-09 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 62 0 0 0 0 0
2020-07-16 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 22 1 0 0 0 0 0 0 0
2020-08-13 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 25 0 0 1 0 0 0 1 0
2020-08-20 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 0 0 1 0 0 0 0 0
2020-08-27 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 22 0 0 1 0 0 0 0 0
2020-09-03 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 0 0 1 0 0 0 0 0
2020-09-10 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 25 0 0 1 0 0 0 0 0
2020-09-17 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 25 0 0 1 0 0 0 0 0
2020-09-24 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 0 0 1 0 0 0 0 0
2020-10-01 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 22 0 0 1 0 0 0 0 0
2020-10-01 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 10 0 0 0 0 0 0
2020-10-08 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 20 0 0 1 0 0 0 0 0
2020-10-15 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 18 0 0 1 0 0 0 0 0
2020-10-22 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 22 0 0 2 0 0 0 1 0
2020-10-22 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 1 0 0 0 1 0
2020-10-29 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 23 0 0 3 0 0 0 1 0
2020-10-29 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 1 0 0 0 0 0
2020-11-05 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 21 0 0 4 0 0 0 1 0
2020-11-05 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 1 0 0 0 0 0
2020-11-12 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 24 0 0 5 0 0 0 1 0
2020-11-12 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 1 0 0 0 0 0
2020-11-19 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 23 1 0 6 0 1 0 1 0
2020-11-19 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 1 0 0 0 0 0
2020-11-26 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 26 1 0 6 0 0 0 0 0
2020-11-26 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 2 0 0 0 1 0
2020-12-03 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 26 1 0 7 0 0 0 1 0
2020-12-03 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 3 0 0 0 1 0
2020-12-10 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 1 0 7 0 0 0 0 0
2020-12-10 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 0 0 5 0 0 0 2 0
2020-12-17 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 22 2 0 8 0 1 0 1 0
2020-12-17 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State OPEN 45 1 0 7 0 1 0 2 0
2020-12-24 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 23 2 0 8 0 0 0 0 0
2020-12-24 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 7 0 0 0 0 0
2020-12-31 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 2 0 8 0
2020-12-31 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 1 0 7 0
2021-01-07 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 23 3 0 9 0 0 0 0 0
2021-01-07 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 8 0 0 0 0 0
2021-01-14 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal OPEN 25 3 0 10 0 0 0 1 0
2021-01-14 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 8 0 0 0 0 0
2021-01-21 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 25 3 0 10 0 0 0 0 0
2021-01-21 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 8 0 0 0 0 0
2021-01-28 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 3 0 10 0 0 0 0 0
2021-01-28 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 9 0 0 0 1 0
2021-02-04 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 25 3 0 11 0 0 0 1 0
2021-02-04 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 9 0 0 0 0 0
2021-02-11 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 25 3 0 11 0 0 0 1 0
2021-02-11 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 9 0 0 0 0 0
2021-02-18 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 21 3 0 11 0 0 0 0 0
2021-02-18 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 45 1 0 9 0 0 0 0 0
2021-02-25 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 23 3 0 11 0 0 0 0 0
2021-02-25 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 44 1 0 9 0 0 0 0 0
2021-03-04 SOUTHBURY THE WATERMARK AT EAST HILL NURSING HOME Federal 24 3 0 11 0 0 0 0 0
2021-03-04 SOUTHBURY THE WATERMARK AT EAST HILL ASSISTED LIVING State 44 1 0 9 0 0 0 0 0