Connecticut : THE LUTHERAN HOME OF SOUTHBURY

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 120 42 16 1
2020-06-04 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 120 61 18 2
2020-06-11 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 120 61 19 1
2020-06-18 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 120 61 19 1 0
2020-06-25 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 95 0 0 1 0
2020-07-02 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 98 0 0 0 0
2020-07-09 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 99 0 0 0 0
2020-07-16 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 100 61 20 1 0 0 0 0 0
2020-07-23 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 98 61 21 1 0 0 0 0 0
2020-07-30 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 103 61 21 1 0 0 0 0 0
2020-08-06 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 103 61 21 1 0 0 0 0 0
2020-08-13 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 105 61 21 1 0 0 0 0 0
2020-08-20 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 108 61 21 1 0 0 0 0 0
2020-08-27 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 108 61 21 1 0 0 0 0 0
2020-09-03 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 105 61 21 1 0 0 0 0 0
2020-09-10 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 107 61 21 2 0 0 0 1 0
2020-09-17 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 107 61 21 2 0 0 0 0 0
2020-09-24 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 103 61 21 2 0 0 0 0 0
2020-10-01 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 107 61 21 2 0 0 0 0 0
2020-10-08 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 106 61 21 2 0 0 0 0 0
2020-10-15 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 107 61 21 2 0 0 0 0 0
2020-10-22 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 109 61 21 2 0 0 0 0 0
2020-10-29 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 110 61 21 2 0 0 0 0 0
2020-11-05 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 108 61 21 2 0 0 0 0 0
2020-11-12 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 109 61 21 2 0 0 0 0 0
2020-11-19 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 113 61 21 3 0 0 0 1 0
2020-11-26 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 112 61 21 3 0 0 0 0 0
2020-12-03 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 114 61 21 3 0 0 0 0 0
2020-12-10 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 114 61 21 3 0 0 0 0 0
2020-12-17 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 110 62 21 3 0 1 0 0 0
2020-12-24 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 107 64 21 5 0 2 0 2 0
2020-12-31 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 64 21 5 0
2021-01-07 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 110 64 21 8 0 0 0 2 0
2021-01-14 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal OPEN 106 65 21 8 0 1 0 0 0
2021-01-21 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 106 65 21 10 0 0 0 2 0
2021-01-28 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 111 65 21 10 0 0 0 0 0
2021-02-04 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 113 65 21 10 0 0 0 0 0
2021-02-11 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 113 65 21 10 0 0 0 0 0
2021-02-18 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 112 65 21 10 0 0 0 0 0
2021-02-25 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 109 65 21 11 0 0 0 0 0
2021-03-04 SOUTHBURY THE LUTHERAN HOME OF SOUTHBURY NURSING HOME Federal 114 65 21 11 0 0 0 0 0