Connecticut : RIVER GLEN HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-11 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 120 1 0 0
2020-06-18 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 120 2 0 0 1
2020-06-25 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 96 0 0 0 0
2020-07-02 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 101 1 0 0 0
2020-07-09 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 107 0 1 0 0
2020-07-16 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 98 3 0 0 0 0 0 0 0
2020-07-23 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 101 2 0 0 0 0 0 0 0
2020-07-30 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 102 2 0 0 0 0 0 0 0
2020-08-06 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 104 2 0 0 0 0 0 0 0
2020-08-13 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 111 2 0 0 0 0 0 0 0
2020-08-20 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 111 2 0 0 0 0 0 0 0
2020-08-27 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 110 2 0 0 0 0 0 0 0
2020-09-03 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 99 2 0 0 0 0 0 0 0
2020-09-10 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 99 2 0 0 0 0 0 0 0
2020-09-17 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 98 2 0 0 0 0 0 0 0
2020-09-24 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 100 2 0 0 0 0 0 0 0
2020-10-01 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 105 2 0 0 0 0 0 0 0
2020-10-08 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 104 2 0 0 0 0 0 0 0
2020-10-15 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 103 2 0 0 0 0 0 0 0
2020-10-22 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 95 2 0 0 0 0 0 0 0
2020-10-29 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 90 2 0 1 0 0 0 1 0
2020-11-05 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 89 2 0 2 0 0 0 1 0
2020-11-12 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 90 2 0 2 0 0 0 0 0
2020-11-19 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 90 2 0 2 0 0 0 0 0
2020-11-26 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 90 2 0 2 0 0 0 0 0
2020-12-03 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 89 11 0 6 0 9 0 4 0
2020-12-10 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 87 22 0 12 0 11 0 6 0
2020-12-17 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 82 24 3 19 0 2 3 7 0
2020-12-24 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 80 25 4 21 0 1 1 2 0
2020-12-31 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 25 4 21 0
2021-01-07 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 83 25 5 24 0 0 0 0 0
2021-01-14 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal OPEN 83 25 6 26 0 0 1 2 0
2021-01-21 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 83 25 6 26 0 0 0 0 0
2021-01-28 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 82 25 6 27 0 0 0 1 0
2021-02-04 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 81 25 6 27 0 0 0 0 0
2021-02-11 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 81 25 6 27 0 0 0 0 0
2021-02-18 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 85 25 6 27 0 0 0 0 0
2021-02-25 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 84 25 6 27 0 0 0 0 0
2021-03-04 SOUTHBURY RIVER GLEN HEALTH CARE CENTER NURSING HOME Federal 83 25 6 27 0 0 0 0 0