Connecticut : POMPERAUG WOODS HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-04 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 37 4 0 0
2020-06-11 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 37 4 1 0
2020-06-18 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 37 4 1 0 0
2020-06-25 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 27 0 0 0 0
2020-07-02 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 30 0 0 0 0
2020-07-09 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 31 0 0 0 0
2020-07-16 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 29 4 1 0 0 0 0 0 0
2020-07-23 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 31 4 1 0 0 0 0 0 0
2020-07-30 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 30 4 1 0 0 0 0 0 0
2020-08-06 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 30 4 1 0 0 0 0 0 0
2020-08-13 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 27 4 1 0 0 0 0 0 0
2020-08-20 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 4 1 0 0 0 0 0 0
2020-08-27 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 4 1 0 0 0 0 0 0
2020-09-03 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 23 4 1 0 0 0 0 0 0
2020-09-10 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 23 4 2 0 0 0 1 0 0
2020-09-17 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 4 2 0 0 0 0 0 0
2020-09-24 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 24 4 2 1 0 0 0 1 0
2020-10-01 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 4 2 1 0 0 0 0 0
2020-10-08 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 4 2 1 0 0 0 0 0
2020-10-15 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 4 2 1 0 0 0 0 0
2020-10-22 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 4 2 1 0 0 0 0 0
2020-10-29 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 23 4 2 2 0 0 0 1 0
2020-11-05 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 23 4 2 2 0 0 0 0 0
2020-11-12 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 4 2 2 0 0 0 0 0
2020-11-19 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 22 4 2 2 0 0 0 0 0
2020-11-26 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 20 4 2 2 0 0 0 0 0
2020-12-03 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 20 4 2 3 0 0 0 1 0
2020-12-10 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 21 5 2 5 0 1 0 2 0
2020-12-17 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 21 5 2 5 0 0 0 0 0
2020-12-24 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 22 5 2 5 0 0 0 0 0
2020-12-31 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 5 2 5 0
2021-01-07 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 24 5 2 7 0 0 0 2 0
2021-01-14 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal OPEN 26 5 2 8 0 0 0 1 0
2021-01-21 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 6 2 9 0 1 0 1 0
2021-01-28 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 6 2 9 0 0 0 0 0
2021-02-04 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 21 6 2 9 0 0 0 0 0
2021-02-11 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 21 6 2 9 0 0 0 0 0
2021-02-18 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 25 6 2 9 0 0 0 0 0
2021-02-25 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 6 2 9 0 0 0 0 0
2021-03-04 SOUTHBURY POMPERAUG WOODS HEALTH CENTER NURSING HOME Federal 24 6 2 9 0 0 0 0 0