Connecticut : THE RESIDENCE AT SOUTH WINDSOR FARMS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2
2020-06-04 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2
2020-06-11 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2
2020-06-18 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2 0
2020-06-25 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2 0
2020-07-02 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING STATE 82 13 5 2
2020-07-09 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 0 0 0 0 0
2020-07-16 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 59 13 7 0 0 0 0 0 0
2020-07-23 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 59 13 7 0 0 0 0 0 0
2020-07-30 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 13 7 0 0 0 0 0 0
2020-08-06 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 13 7 0 0 0 0 0 0
2020-08-13 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 13 7 0 0 0 0 0 0
2020-08-20 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 13 7 0 0 0 0 0 0
2020-08-27 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 67 13 7 0 0 0 0 0 0
2020-09-03 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 68 13 7 0 0 0 0 0 0
2020-09-10 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 68 13 7 0 0 0 0 0 0
2020-09-17 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 69 13 7 0 0 0 0 0 0
2020-09-24 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State OPEN 69 13 7 1 0 0 0 1 0
2020-10-01 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 69 13 7 1 0 0 0 0 0
2020-10-08 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 13 7 1 0 0 0 0 0
2020-10-15 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 13 7 1 0 0 0 0 0
2020-10-22 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 14 7 1 0 1 0 0 0
2020-10-29 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 14 7 1 0 0 0 0 0
2020-11-05 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 15 7 1 0 1 0 0 0
2020-11-12 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 15 7 1 0 0 0 0 0
2020-11-19 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 15 7 1 0 0 0 0 0
2020-11-26 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 15 7 1 0 0 0 0 0
2020-12-03 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 43 15 7 2 0 0 0 1 0
2020-12-10 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 16 8 5 0 1 1 3 0
2020-12-17 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State OPEN 60 18 8 6 0 2 0 1 0
2020-12-24 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State OPEN 60 18 8 7 0 0 0 1 0
2020-12-31 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 18 8 7 0
2021-01-07 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State OPEN 60 20 8 8 0 1 0 0 0
2021-01-14 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 22 8 8 0 1 0 0 0
2021-01-21 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 22 8 8 0 0 0 0 0
2021-01-28 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 60 23 8 9 0 1 0 1 0
2021-02-04 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 63 23 8 9 0 0 0 0 0
2021-02-11 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 63 23 8 10 0 0 0 1 0
2021-02-18 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 63 23 8 10 0 0 0 1 0
2021-02-25 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 57 24 8 10 0 0 0 0 0
2021-03-04 SOUTH WINDSOR THE RESIDENCE AT SOUTH WINDSOR FARMS ASSISTED LIVING State 57 24 8 11 0 0 0 1 0