Connecticut : WESLEY HEIGHTS AT WESLEY VILLAGE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 61 23 6 0
2020-06-04 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 88 21 7 0
2020-06-11 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 88 21 7 0
2020-06-18 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 88 21 7 0 0
2020-06-25 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 88 21 7 0 0
2020-07-02 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING STATE 88 21 7 0
2020-07-09 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 95 0 0 0 0 0
2020-07-16 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 88 21 7 0 0 0 0 0 0
2020-07-23 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 88 21 7 0 0 0 0 0 0
2020-07-30 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State OPEN 88 21 7 1 0 0 0 1 0
2020-08-06 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 90 21 7 1 0 0 0 0 0
2020-08-13 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 92 21 7 1 0 0 0 0 0
2020-08-20 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 92 21 7 1 0 0 0 0 0
2020-08-27 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 92 21 7 1 0 0 0 0 0
2020-09-03 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 21 7 1 0 0 0 0 0
2020-09-10 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 21 7 1 0 0 0 0 0
2020-09-17 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 21 7 1 0 0 0 0 0
2020-09-24 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 21 7 1 0 0 0 0 0
2020-10-01 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 21 0 1 0 0 0 0 0
2020-10-08 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 21 7 1 0 0 0 0 0
2020-10-15 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 21 7 1 0 0 0 0 0
2020-10-22 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 21 7 1 0 0 0 0 0
2020-10-29 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 21 7 1 0 0 0 0 0
2020-11-05 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 21 7 1 0 0 0 0 0
2020-11-12 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 101 22 7 1 0 1 0 0 0
2020-11-19 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 22 7 1 0 0 0 0 0
2020-11-26 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 22 7 3 0 0 0 2 0
2020-12-03 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 22 7 3 0 0 0 0 0
2020-12-10 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 22 7 3 0 0 0 0 0
2020-12-17 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State OPEN 99 23 7 4 0 1 0 1 0
2020-12-24 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State OPEN 99 23 7 5 0 0 0 1 0
2020-12-31 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 23 7 5 0
2021-01-07 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State OPEN 99 23 7 7 0 0 0 2 0
2021-01-14 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 23 7 21 0 0 0 14 0
2021-01-21 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 24 7 23 0 1 0 2 0
2021-01-28 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 99 26 7 24 0 2 0 1 0
2021-02-04 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 26 7 24 0 0 0 0 0
2021-02-11 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 26 7 24 0 0 0 0 0
2021-02-18 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 26 7 24 0 0 0 0 0
2021-02-25 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 26 7 24 0 0 0 0 0
2021-03-04 SHELTON WESLEY HEIGHTS AT WESLEY VILLAGE ASSISTED LIVING State 94 26 7 24 0 0 0 0 0