Connecticut : BISHOP-WICKE HEALTH AND REHABILITATION

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 120 30 17 14
2020-06-04 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 120 30 17 15
2020-06-11 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 120 30 17 15
2020-06-18 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal OPEN 120 45 17 15 15
2020-06-25 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal OPEN 71 1 0 0 0
2020-07-02 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 75 0 0 0 0
2020-07-09 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 76 0 0 0 0
2020-07-16 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 77 46 33 0 0 0 0 0 0
2020-07-23 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 74 46 33 0 0 0 0 0 0
2020-07-30 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 70 46 33 0 0 0 0 0 0
2020-08-06 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 70 46 33 0 0 0 0 0 0
2020-08-13 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 74 46 33 0 0 0 0 0 0
2020-08-20 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 73 46 33 0 0 0 0 0 0
2020-08-27 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 67 46 33 0 0 0 0 0 0
2020-09-03 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 67 46 33 0 0 0 0 0 0
2020-09-10 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 67 46 33 0 0 0 0 0 0
2020-09-17 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 72 46 33 0 0 0 0 0 0
2020-09-24 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 75 46 33 0 0 0 0 0 0
2020-10-01 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 78 46 33 0 0 0 0 0 0
2020-10-08 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 77 46 33 0 0 0 0 0 0
2020-10-15 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 77 46 33 0 0 0 0 0 0
2020-10-22 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 74 46 33 0 0 0 0 0 0
2020-10-29 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 74 46 33 0 0 0 0 0 0
2020-11-05 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 75 46 33 0 0 0 0 0 0
2020-11-12 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal OPEN 73 46 33 1 0 0 0 1 0
2020-11-19 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 73 46 33 1 0 0 0 0 0
2020-11-26 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 75 46 33 1 0 0 0 0 0
2020-12-03 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 73 46 33 1 0 0 0 0 0
2020-12-10 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 77 46 33 1 0 0 0 0 0
2020-12-17 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal OPEN 79 46 33 2 0 0 0 1 0
2020-12-24 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 75 46 33 2 0 0 0 0 0
2020-12-31 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 46 33 2 0
2021-01-07 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 79 48 33 4 0 0 0 0 0
2021-01-14 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal OPEN 82 48 33 5 0 0 0 1 0
2021-01-21 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 80 48 33 5 0 0 0 0 0
2021-01-28 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 81 48 33 5 0 0 0 0 0
2021-02-04 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 80 48 33 5 0 0 0 0 0
2021-02-11 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 80 48 33 5 0 0 0 0 0
2021-02-18 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 82 48 33 5 0 0 0 0 0
2021-02-25 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 86 48 33 5 0 0 0 0 0
2021-03-04 SHELTON BISHOP-WICKE HEALTH AND REHABILITATION NURSING HOME Federal 92 48 33 5 0 0 0 0 0