Connecticut : SHADY KNOLL HEALTH CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 128 85 31 4
2020-06-04 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 128 86 34 7
2020-06-11 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 128 86 35 7
2020-06-18 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 128 83 36 7 0
2020-06-25 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 0 0 0 0
2020-07-02 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 0 0 0 0
2020-07-09 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 92 0 0 0 0
2020-07-16 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 93 84 48 0 0 0 0 0 0
2020-07-23 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 96 84 48 1 0 0 0 1 0
2020-07-30 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 91 84 48 1 0 0 0 0 0
2020-08-06 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 91 84 48 1 0 0 0 0 0
2020-08-13 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 90 84 48 1 0 0 0 0 0
2020-08-20 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 93 84 48 1 0 0 0 0 0
2020-08-27 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 89 84 48 1 0 0 0 0 0
2020-09-03 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 89 84 48 1 0 0 0 0 0
2020-09-10 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 98 84 48 1 0 0 0 0 0
2020-09-17 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 97 84 48 1 0 0 0 0 0
2020-09-24 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 101 84 48 1 0 0 0 0 0
2020-10-01 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 101 85 48 1 0 1 0 0 0
2020-10-08 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 100 86 48 1 0 1 0 0 0
2020-10-15 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 102 86 48 1 0 0 0 0 0
2020-10-22 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 96 86 48 1 0 0 0 0 0
2020-10-29 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 103 86 48 2 0 0 0 1 0
2020-11-05 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 99 87 48 3 0 1 0 1 0
2020-11-12 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 100 109 50 7 0 22 2 4 0
2020-11-19 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 101 117 51 16 0 8 1 9 0
2020-11-26 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 94 123 53 25 0 6 2 9 0
2020-12-03 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 92 123 53 31 0 0 0 6 0
2020-12-10 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 89 123 54 31 0 0 1 0 0
2020-12-17 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 93 123 55 31 0 0 1 0 0
2020-12-24 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 95 123 55 32 0 0 0 1 0
2020-12-31 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 123 55 32 0
2021-01-07 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 98 124 56 33 0 1 0 1 0
2021-01-14 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal OPEN 98 127 56 34 0 3 0 1 0
2021-01-21 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 96 127 56 34 0 0 0 0 0
2021-01-28 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 127 56 37 0 0 0 3 0
2021-02-04 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 96 127 56 37 0 0 0 0 0
2021-02-11 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 96 127 56 37 0 0 0 0 0
2021-02-18 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 127 56 37 0 0 0 0 0
2021-02-25 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 127 56 38 0 0 0 1 0
2021-03-04 SEYMOUR SHADY KNOLL HEALTH CENTER NURSING HOME Federal 95 127 56 38 0 0 0 0 0