Connecticut : PORTLAND CARE & REHABILITATION CENTRE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 65 19 7 2
2020-06-04 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 65 20 7 2
2020-06-11 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 65 20 7 2
2020-06-18 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 65 20 7 2 0
2020-06-25 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 54 0 0 0 0
2020-07-02 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal OPEN 56 1 0 0 0
2020-07-09 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 59 0 0 0 0
2020-07-16 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 0 0 0 0 0 0
2020-07-23 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal OPEN 59 21 9 1 0 0 0 1 0
2020-07-30 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 62 21 9 1 0 0 0 0 0
2020-08-06 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 61 21 9 1 0 0 0 0 0
2020-08-13 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 60 21 9 1 0 0 0 0 0
2020-08-20 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 1 0 0 0 0 0
2020-08-27 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 56 21 9 1 0 0 0 0 0
2020-09-03 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 57 21 9 1 0 0 0 0 0
2020-09-10 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 1 0 0 0 0 0
2020-09-17 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 1 0 0 0 0 0
2020-09-24 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 56 21 9 1 0 0 0 0 0
2020-10-01 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 1 0 0 0 0 0
2020-10-08 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 60 21 9 1 0 0 0 0 0
2020-10-15 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 59 21 9 1 0 0 0 0 0
2020-10-22 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 56 21 9 1 0 0 0 0 0
2020-10-29 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 1 0 0 0 0 0
2020-11-05 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 56 21 9 1 0 0 0 0 0
2020-11-12 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 56 21 9 1 0 0 0 0 0
2020-11-19 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 55 21 9 1 0 0 0 0 0
2020-11-26 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 54 21 9 1 0 0 0 0 0
2020-12-03 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal OPEN 55 21 9 2 0 0 0 1 0
2020-12-10 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 57 21 9 2 0 0 0 0 0
2020-12-17 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal OPEN 59 21 9 3 0 0 0 1 0
2020-12-24 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 59 21 9 3 0 0 0 0 0
2020-12-31 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 21 9 3 0
2021-01-07 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal OPEN 57 21 9 4 0 0 0 1 0
2021-01-14 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 59 21 9 4 0 0 0 0 0
2021-01-21 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 4 0 0 0 0 0
2021-01-28 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 21 9 5 0 0 0 1 0
2021-02-04 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 22 9 6 0 1 0 1 0
2021-02-11 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 22 9 6 0 1 0 1 0
2021-02-18 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 60 22 9 6 0 0 0 0 0
2021-02-25 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 59 22 9 6 0 0 0 0 0
2021-03-04 PORTLAND PORTLAND CARE & REHABILITATION CENTRE NURSING HOME Federal 58 22 9 6 0 0 0 0 0