Connecticut : NEWTOWN REHABILITATION & HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 154 82 5 3
2020-06-04 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 154 93 11 4
2020-06-11 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 154 98 13 5
2020-06-18 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 154 94 20 6 0
2020-06-25 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 100 0 0 1 0
2020-07-02 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 97 0 0 0 0
2020-07-09 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 99 0 0 0 0
2020-07-16 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 100 90 28 1 0 0 0 0 0
2020-07-23 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 100 90 28 1 0 0 0 0 0
2020-07-30 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 104 90 28 1 0 0 0 0 0
2020-08-06 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 103 90 28 1 0 0 0 0 0
2020-08-13 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 103 90 28 1 0 0 0 0 0
2020-08-20 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 102 90 28 1 0 0 0 0 0
2020-08-27 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 99 90 28 1 0 0 0 0 0
2020-09-03 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 102 90 28 1 0 0 0 0 0
2020-09-10 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 104 90 28 1 0 0 0 0 0
2020-09-17 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 104 90 28 1 0 0 0 0 0
2020-09-24 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 104 90 28 1 0 0 0 0 0
2020-10-01 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 99 90 28 1 0 0 0 0 0
2020-10-08 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 98 90 28 1 0 0 0 0 0
2020-10-15 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 98 90 28 1 0 0 0 0 0
2020-10-22 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 101 90 28 1 0 0 0 0 0
2020-10-29 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 106 90 28 1 0 0 0 0 0
2020-11-05 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 107 90 28 1 0 0 0 0 0
2020-11-12 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 103 90 28 1 0 0 0 0 0
2020-11-19 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 103 91 28 2 0 1 0 1 0
2020-11-26 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 102 97 28 2 0 6 0 0 0
2020-12-03 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 106 101 28 8 0 4 0 6 0
2020-12-10 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 103 106 29 17 0 5 1 9 0
2020-12-17 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 107 112 31 24 0 6 2 7 0
2020-12-24 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 106 115 32 27 0 3 1 3 0
2020-12-31 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 115 32 27 0
2021-01-07 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 112 128 33 33 0 13 1 2 0
2021-01-14 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal OPEN 107 133 35 37 0 5 2 4 0
2021-01-21 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 106 137 36 39 0 4 1 2 0
2021-01-28 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 101 139 38 40 0 2 2 1 0
2021-02-04 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 98 139 38 40 0 0 0 0 0
2021-02-11 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 98 139 38 40 0 0 0 0 0
2021-02-18 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 100 142 38 40 0 3 0 0 0
2021-02-25 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 97 142 38 40 0 0 0 0 0
2021-03-04 NEWTOWN NEWTOWN REHABILITATION & HEALTH CARE CENTER NURSING HOME Federal 97 142 38 41 0 0 0 1 0