Connecticut : NEWINGTON RAPID RECOVERY REHAB CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 180 75 13 8
2020-06-04 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 180 89 14 8
2020-06-11 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 180 89 16 8
2020-06-18 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 180 89 16 8 0
2020-06-25 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 126 0 0 0 0
2020-07-02 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 123 0 0 0 0
2020-07-09 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 120 0 0 0 0
2020-07-16 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 121 89 25 0 0 1 0 0 0
2020-07-23 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 117 89 26 0 0 0 0 0 0
2020-07-30 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 121 89 26 0 0 0 0 0 0
2020-08-06 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 119 89 26 0 0 0 0 0 0
2020-08-13 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 121 89 26 0 0 0 0 0 0
2020-08-20 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 123 89 26 0 0 0 0 0 0
2020-08-27 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 130 89 26 0 0 0 0 0 0
2020-09-03 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 133 89 26 0 0 0 0 0 0
2020-09-10 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 130 89 26 0 0 0 0 0 0
2020-09-17 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 130 89 26 0 0 0 0 0 0
2020-09-24 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 128 89 26 1 0 0 0 1 0
2020-10-01 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 128 89 26 1 0 0 0 0 0
2020-10-08 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 125 89 26 1 0 0 0 0 0
2020-10-15 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 128 89 26 1 0 0 0 0 0
2020-10-22 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 131 89 26 1 0 0 0 0 0
2020-10-29 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 140 89 26 1 0 0 0 0 0
2020-11-05 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 142 89 26 1 0 0 0 0 0
2020-11-12 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 144 89 26 1 0 0 0 0 0
2020-11-19 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 144 89 26 1 0 0 0 0 0
2020-11-26 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 141 89 26 1 0 0 0 0 0
2020-12-03 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 138 89 26 1 0 0 0 0 0
2020-12-10 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 146 89 26 1 0 0 0 0 0
2020-12-17 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 140 90 26 3 0 1 0 2 0
2020-12-24 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 134 92 27 3 0 2 1 0 0
2020-12-31 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 92 27 3 0
2021-01-07 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 131 109 30 9 0 11 0 5 0
2021-01-14 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal OPEN 130 122 30 13 0 13 0 4 0
2021-01-21 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 134 126 31 13 0 4 1 0 0
2021-01-28 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 135 127 32 13 0 1 1 0 0
2021-02-04 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 135 128 32 13 0 1 0 0 0
2021-02-11 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 135 128 32 13 0 1 0 0 0
2021-02-18 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 131 128 32 14 0 0 0 1 0
2021-02-25 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 133 129 32 15 0 1 0 0 0
2021-03-04 NEWINGTON NEWINGTON RAPID RECOVERY REHAB CENTER NURSING HOME Federal 133 129 33 15 0 0 1 0 0