Connecticut : BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 60 2 0 0
2020-06-04 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 60 3 0 0
2020-06-11 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 60 3 0 0
2020-06-18 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 60 3 0 0 0
2020-06-25 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 48 0 0 0 0
2020-07-02 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 47 0 0 0 0
2020-07-09 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 50 0 0 0 0
2020-07-16 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 50 3 0 0 0 0 0 0 0
2020-07-23 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 46 3 0 0 0 0 0 0 0
2020-07-30 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 46 3 0 0 0 0 0 0 0
2020-08-06 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 52 3 0 0 0 0 0 0 0
2020-08-13 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 51 3 0 0 0 0 0 0 0
2020-08-20 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 51 3 0 0 0 0 0 0 0
2020-08-27 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 51 3 0 0 0 0 0 0 0
2020-09-03 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 53 3 0 0 0 0 0 0 0
2020-09-10 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 51 3 0 0 0 0 0 0 0
2020-09-17 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 53 3 0 0 0 0 0 0 0
2020-09-24 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 55 3 0 0 0 0 0 0 0
2020-10-01 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 55 3 0 0 0 0 0 0 0
2020-10-08 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 52 3 0 0 0 0 0 0 0
2020-10-15 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal OPEN 47 3 0 2 0 0 0 2 0
2020-10-22 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 47 3 0 2 0 0 0 0 0
2020-10-29 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 45 3 0 2 0 0 0 0 0
2020-11-05 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 42 3 0 2 0 0 0 0 0
2020-11-12 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 44 3 0 2 0 0 0 0 0
2020-11-19 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 42 3 0 2 0 0 0 0 0
2020-11-26 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 40 3 0 2 0 0 0 0 0
2020-12-03 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 45 3 0 2 0 0 0 0 0
2020-12-10 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 43 3 0 2 0 0 0 0 0
2020-12-17 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal OPEN 42 3 0 4 0 0 0 2 0
2020-12-24 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 43 3 0 4 0 0 0 0 0
2020-12-31 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 3 0 4 0
2021-01-07 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 43 3 0 4 0 0 0 0 0
2021-01-14 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal OPEN 43 3 0 5 0 0 0 1 0
2021-01-21 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 45 3 0 6 0 0 0 1 0
2021-01-28 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 43 3 0 6 0 0 0 0 0
2021-02-04 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 46 3 0 6 0 0 0 0 0
2021-02-11 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 46 3 0 6 0 0 0 0 0
2021-02-18 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 44 3 0 6 0 0 0 0 0
2021-02-25 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 46 3 0 6 0 0 0 0 0
2021-03-04 NEW LONDON BEECHWOOD POST-ACUTE AND TRANSITIONAL CARE NURSING HOME Federal 45 3 0 6 0 0 0 0 0