Connecticut : WEST RIVER REHABILITATION CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 120 47 4 2
2020-06-04 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 120 56 7 2
2020-06-11 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 120 56 12 2
2020-06-18 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 120 56 16 2 0
2020-06-25 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 84 0 0 1 0
2020-07-02 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 85 0 1 0 0
2020-07-09 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 84 0 0 0 0
2020-07-16 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 80 56 19 1 0 0 1 0 0
2020-07-23 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 81 56 20 1 0 0 0 0 0
2020-07-30 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 84 56 20 1 0 0 0 0 0
2020-08-06 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 86 56 20 1 0 0 0 0 0
2020-08-13 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 87 56 20 1 0 0 0 0 0
2020-08-20 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 92 56 20 1 0 0 0 0 0
2020-08-27 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 92 56 20 1 0 0 0 0 0
2020-09-03 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 91 56 20 1 0 0 0 0 0
2020-09-10 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 89 56 20 1 0 0 0 0 0
2020-09-17 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 88 56 20 2 0 0 0 1 0
2020-09-24 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 93 56 20 2 0 0 0 0 0
2020-10-01 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 96 56 20 2 0 0 0 0 0
2020-10-08 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 95 57 20 2 0 1 0 0 0
2020-10-15 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 91 57 20 2 0 0 0 0 0
2020-10-22 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 90 57 20 2 0 0 0 0 0
2020-10-29 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 76 57 20 2 0 0 0 0 0
2020-11-05 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 95 57 20 2 0 0 0 0 0
2020-11-12 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 89 57 20 3 0 0 0 1 0
2020-11-19 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 85 57 20 3 0 0 0 0 0
2020-11-26 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 85 62 20 5 0 5 0 2 0
2020-12-03 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 80 83 26 26 0 21 6 21 0
2020-12-10 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 76 91 28 33 0 8 2 7 0
2020-12-17 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 69 91 30 34 0 0 2 1 0
2020-12-24 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 69 92 30 36 0 1 0 2 0
2020-12-31 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 92 30 36 0
2021-01-07 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 75 96 32 40 0 2 1 1 0
2021-01-14 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal OPEN 82 96 33 40 0 0 1 0 0
2021-01-21 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 84 102 33 40 0 6 0 0 0
2021-01-28 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 83 103 33 40 0 1 0 0 0
2021-02-04 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 82 104 33 41 0 1 0 1 0
2021-02-11 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 82 104 33 41 0 1 0 1 0
2021-02-18 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 80 104 33 42 0 0 0 1 0
2021-02-25 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 86 104 33 44 0 0 0 0 0
2021-03-04 MILFORD WEST RIVER REHABILITATION CENTER NURSING HOME Federal 87 104 33 44 0 0 0 0 0