Connecticut : MILFORD HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 120 78 27 1
2020-06-04 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 120 87 26 1
2020-06-11 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 120 87 28 1
2020-06-18 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 120 85 29 1 0
2020-06-25 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 96 0 0 0 0
2020-07-02 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 99 0 0 0 0
2020-07-09 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 100 0 0 0 0
2020-07-16 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 99 85 30 0 0 0 0 0 0
2020-07-23 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 96 85 30 0 0 0 0 0 0
2020-07-30 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 98 85 30 0 0 0 0 0 0
2020-08-06 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 99 86 30 0 0 1 0 0 0
2020-08-13 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 100 86 30 0 0 0 0 0 0
2020-08-20 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 104 86 30 0 0 0 0 0 0
2020-08-27 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 108 86 30 0 0 0 0 0 0
2020-09-03 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 99 86 30 0 0 0 0 0 0
2020-09-10 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 102 86 30 0 0 0 0 0 0
2020-09-17 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 106 86 30 0 0 0 0 0 0
2020-09-24 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 111 86 30 0 0 0 0 0 0
2020-10-01 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 106 86 30 0 0 0 0 0 0
2020-10-08 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 105 86 30 0 0 0 0 0 0
2020-10-15 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 98 86 30 1 0 0 0 1 0
2020-10-22 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 90 87 30 1 0 1 0 0 0
2020-10-29 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 89 87 30 1 0 0 0 0 0
2020-11-05 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 96 87 30 3 0 0 0 2 0
2020-11-12 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 97 87 30 6 0 0 0 3 0
2020-11-19 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 99 88 30 8 0 1 0 2 0
2020-11-26 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 83 89 30 9 0 1 0 1 0
2020-12-03 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 84 90 30 11 0 1 0 2 0
2020-12-10 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 92 91 31 12 0 1 1 1 0
2020-12-17 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 98 91 31 14 0 0 0 2 0
2020-12-24 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 97 91 31 15 0 0 0 1 0
2020-12-31 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 91 31 15 0
2021-01-07 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 96 102 31 20 0 8 0 4 0
2021-01-14 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal OPEN 97 110 31 24 0 8 0 4 0
2021-01-21 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 88 112 31 27 0 2 0 3 0
2021-01-28 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 92 112 31 29 0 0 0 2 0
2021-02-04 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 97 112 31 29 0 0 0 0 0
2021-02-11 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 97 112 31 29 0 0 0 0 0
2021-02-18 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 97 112 31 29 0 0 0 0 0
2021-02-25 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 101 112 31 29 0 0 0 0 0
2021-03-04 MILFORD MILFORD HEALTH CARE CENTER NURSING HOME Federal 99 112 31 29 0 0 0 0 0