Connecticut : CARRIAGE GREEN AT MILFORD

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 7 2 0
2020-06-04 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 8 2 0
2020-06-11 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 8 3 0
2020-06-18 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 8 3 0 0
2020-06-25 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 8 3 0 0
2020-07-02 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING STATE 92 8 3 0
2020-07-09 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 89 0 0 0 0 0
2020-07-16 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State OPEN 89 8 3 3 0 0 0 3 0
2020-07-23 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 86 8 3 3 0 0 0 0 0
2020-07-30 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 86 8 3 3 0 0 0 0 0
2020-08-06 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State OPEN 86 8 3 4 0 0 0 1 0
2020-08-13 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 85 8 3 4 0 0 0 0 0
2020-08-20 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 85 8 3 4 0 0 0 0 0
2020-08-27 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 85 8 3 4 0 0 0 0 0
2020-09-03 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 85 8 3 4 0 0 0 0 0
2020-09-10 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 82 8 3 4 0 0 0 0 0
2020-09-17 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 82 8 3 4 0 0 0 0 0
2020-09-24 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 82 8 3 4 0 0 0 0 0
2020-10-01 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 82 8 3 4 0 0 0 0 0
2020-10-08 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 82 8 3 4 0 0 0 0 0
2020-10-15 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 81 8 3 4 0 0 0 0 0
2020-10-22 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 81 8 3 4 0 0 0 0 0
2020-10-29 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 81 8 3 4 0 0 0 0 0
2020-11-05 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 84 8 3 4 0 0 0 0 0
2020-11-12 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 83 8 3 7 0 0 0 3 0
2020-11-19 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 80 8 3 7 0 0 0 0 0
2020-11-26 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 80 8 3 8 0 0 0 1 0
2020-12-03 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 80 8 3 9 0 0 0 1 0
2020-12-10 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 80 9 3 9 0 1 0 0 0
2020-12-17 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 79 9 4 9 0 0 1 0 0
2020-12-24 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State OPEN 79 9 4 13 0 0 0 1 0
2020-12-31 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 9 4 13 0
2021-01-07 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State OPEN 79 10 4 15 0 1 0 1 0
2021-01-14 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 79 10 4 16 0 1 0 1 0
2021-01-21 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 79 10 4 16 0 0 0 0 0
2021-01-28 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 80 10 4 25 0 0 0 9 0
2021-02-04 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 79 11 4 25 0 1 0 0 0
2021-02-11 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 78 11 4 26 0 0 0 1 0
2021-02-18 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 78 11 4 26 0 0 0 1 0
2021-02-25 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 76 11 4 27 0 0 0 1 0
2021-03-04 MILFORD CARRIAGE GREEN AT MILFORD ASSISTED LIVING State 78 11 4 27 0 0 0 0 0