Connecticut : THE VILLAGE AT SOUTH FARMS

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 19 0 0
2020-06-04 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 27 0 0
2020-06-11 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 27 1 0
2020-06-18 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 27 1 0 0
2020-06-25 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 27 1 0 0
2020-07-02 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING STATE 107 27 1 0
2020-07-09 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 0 0 0 0 0
2020-07-16 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 27 1 0 0 0 0 0 0
2020-07-23 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 82 27 1 0 0 0 0 0 0
2020-07-30 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 87 27 1 0 0 0 0 0 0
2020-08-06 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State OPEN 88 30 1 0 0 3 0 0 0
2020-08-13 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 87 30 1 0 0 0 0 0 0
2020-08-20 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 87 30 1 0 0 0 0 0 0
2020-08-27 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 87 30 1 0 0 0 0 0 0
2020-09-03 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 30 1 0 0 0 0 0 0
2020-09-10 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 30 1 0 0 0 0 0 0
2020-09-17 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 84 30 1 0 0 0 0 0 0
2020-09-24 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 84 30 1 0 0 0 0 0 0
2020-10-01 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 30 4 0 0 0 0 0 0
2020-10-08 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 88 30 1 0 0 0 0 0 0
2020-10-15 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 80 30 1 0 0 0 0 0 0
2020-10-22 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 79 30 1 0 0 0 0 0 0
2020-10-29 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 30 1 0 0 0 0 0 0
2020-11-05 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 30 1 0 0 0 0 0 0
2020-11-12 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 30 1 0 0 0 0 0 0
2020-11-19 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 80 31 1 1 0 1 0 1 0
2020-11-26 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 31 1 2 0 0 0 1 0
2020-12-03 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 82 31 1 2 0 0 0 0 0
2020-12-10 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 31 1 2 0 0 0 0 0
2020-12-17 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 31 1 2 0 0 0 0 0
2020-12-24 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 31 1 2 0 0 0 0 0
2020-12-31 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 31 1 2 0
2021-01-07 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 31 1 2 0 0 0 0 0
2021-01-14 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 85 40 1 4 0 0 0 2 0
2021-01-21 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 88 43 1 4 0 3 0 0 0
2021-01-28 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 48 1 5 0 5 0 1 0
2021-02-04 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 49 1 5 0 1 0 0 0
2021-02-11 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 50 2 5 0 1 1 0 0
2021-02-18 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 83 50 2 5 0 1 1 0 0
2021-02-25 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 81 50 2 5 0 0 0 0 0
2021-03-04 MIDDLETOWN THE VILLAGE AT SOUTH FARMS ASSISTED LIVING State 82 51 2 6 0 1 0 1 0