Connecticut : LUTHER RIDGE AT MIDDLETOWN

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0
2020-06-04 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0
2020-06-11 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0
2020-06-18 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0 0
2020-06-25 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0 0
2020-07-02 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING STATE 45 1 0 0
2020-07-09 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 37 0 0 0 0 0
2020-07-16 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 37 1 0 0 0 0 0 0 0
2020-07-23 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State OPEN 37 1 0 1 0 0 0 1 0
2020-07-30 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 1 0 1 0 0 0 0 0
2020-08-06 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 1 0 1 0 0 0 0 0
2020-08-13 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 1 0 1 0 0 0 0 0
2020-08-20 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 1 0 1 0 0 0 0 0
2020-08-27 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 1 0 1 0 0 0 0 0
2020-09-03 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 37 1 0 1 0 0 0 0 0
2020-09-10 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 37 1 0 1 0 0 0 0 0
2020-09-17 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 37 1 0 1 0 0 0 0 0
2020-09-24 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 1 0 1 0 0 0 0 0
2020-10-01 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 1 0 1 0 0 0 0 0
2020-10-08 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 34 1 0 1 0 0 0 0 0
2020-10-15 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 34 1 0 1 0 0 0 0 0
2020-10-22 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 34 1 0 3 0 0 0 2 0
2020-10-29 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 3 0 5 0 2 0 2 0
2020-11-05 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 4 0 7 0 1 0 2 0
2020-11-12 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 4 0 7 0 0 0 0 0
2020-11-19 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 38 5 0 7 0 1 0 0 0
2020-11-26 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 38 5 0 7 0 0 0 0 0
2020-12-03 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 38 5 0 7 0 0 0 0 0
2020-12-10 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 38 5 0 10 0 0 0 3 0
2020-12-17 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State OPEN 38 6 0 13 0 1 0 1 0
2020-12-24 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State OPEN 38 7 0 13 0 1 0 0 0
2020-12-31 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 7 0 13 0
2021-01-07 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 8 2 15 0 0 2 0 0
2021-01-14 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 12 2 16 0 2 0 1 0
2021-01-21 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 12 2 16 0 0 0 0 0
2021-01-28 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 12 2 16 0 0 0 0 0
2021-02-04 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 13 2 17 0 1 0 1 0
2021-02-11 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 13 2 17 0 0 0 0 0
2021-02-18 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 13 2 17 0 0 0 0 0
2021-02-25 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 35 13 2 17 0 0 0 0 0
2021-03-04 MIDDLETOWN LUTHER RIDGE AT MIDDLETOWN ASSISTED LIVING State 36 13 2 17 0 0 0 0 0