Connecticut : SILVER SPRINGS CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 159 120 12 1
2020-06-04 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 159 121 15 3
2020-06-11 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 159 121 15 3
2020-06-18 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 159 120 16 3 0
2020-06-25 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 137 0 0 0 0
2020-07-02 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 137 0 0 0 0
2020-07-09 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 138 0 0 0 0
2020-07-16 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 139 120 20 0 0 0 0 0 0
2020-07-23 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 141 120 20 0 0 0 0 0 0
2020-07-30 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 145 120 20 0 0 0 0 0 0
2020-08-06 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 0 0 0 0 0 0
2020-08-13 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 152 120 20 0 0 0 0 0 0
2020-08-20 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 0 0 0 0 0 0
2020-08-27 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 150 120 20 0 0 0 0 0 0
2020-09-03 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 0 0 0 0 0 0
2020-09-10 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 146 120 20 0 0 0 0 0 0
2020-09-17 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 146 120 20 0 0 0 0 0 0
2020-09-24 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 0 0 0 0 0 0
2020-10-01 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 0 0 0 0 0 0
2020-10-08 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 142 120 20 0 0 0 0 0 0
2020-10-15 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 143 120 20 0 0 0 0 0 0
2020-10-22 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 142 120 20 0 0 0 0 0 0
2020-10-29 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 145 120 20 0 0 0 0 0 0
2020-11-05 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal OPEN 147 120 20 2 0 0 0 2 0
2020-11-12 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 2 0 0 0 0 0
2020-11-19 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal OPEN 145 120 20 3 0 0 0 1 0
2020-11-26 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 144 120 20 3 0 0 0 0 0
2020-12-03 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 144 120 20 3 0 0 0 0 0
2020-12-10 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 147 120 20 3 0 0 0 0 0
2020-12-17 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 148 120 20 3 0 0 0 0 0
2020-12-24 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 142 120 20 3 0 0 0 0 0
2020-12-31 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 120 20 3 0
2021-01-07 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal OPEN 140 120 20 6 0 0 0 1 0
2021-01-14 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 138 120 20 6 0 0 0 0 0
2021-01-21 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 137 127 20 14 0 5 0 5 0
2021-01-28 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 134 127 20 14 0 0 0 0 0
2021-02-04 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 133 127 20 14 0 0 0 0 0
2021-02-11 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 133 127 20 14 0 0 0 0 0
2021-02-18 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 135 127 20 14 0 0 0 0 0
2021-02-25 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 136 127 20 14 0 0 0 0 0
2021-03-04 MERIDEN SILVER SPRINGS CARE CENTER NURSING HOME Federal 138 127 20 14 0 0 0 0 0