Connecticut : TRINITY HILL CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 144 77 7 2
2020-06-04 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 144 77 10 1
2020-06-11 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 144 77 10 1
2020-06-18 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 144 77 10 1 0
2020-06-25 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 118 0 0 0 0
2020-07-02 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 118 0 0 0 0
2020-07-09 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 118 0 0 0 0
2020-07-16 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 123 77 11 0 0 0 0 0 0
2020-07-23 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 124 77 11 0 0 0 0 0 0
2020-07-30 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 125 77 11 0 0 0 0 0 0
2020-08-06 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal OPEN 128 77 11 1 0 0 0 1 0
2020-08-13 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 130 77 11 1 0 0 0 0 0
2020-08-20 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 126 77 11 1 0 0 0 0 0
2020-08-27 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 125 77 11 1 0 0 0 0 0
2020-09-03 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 121 77 11 1 0 0 0 0 0
2020-09-10 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 119 77 11 1 0 0 0 0 0
2020-09-17 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 124 77 11 1 0 0 0 0 0
2020-09-24 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 123 77 11 1 0 0 0 0 0
2020-10-01 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 126 77 11 1 0 0 0 0 0
2020-10-08 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 126 77 11 1 0 0 0 0 0
2020-10-15 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 128 77 11 1 0 0 0 0 0
2020-10-22 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 128 77 11 1 0 0 0 0 0
2020-10-29 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 126 77 11 1 0 0 0 0 0
2020-11-05 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 125 77 11 1 0 0 0 0 0
2020-11-12 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal OPEN 124 77 11 2 0 0 0 1 0
2020-11-19 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal OPEN 124 77 11 6 0 0 0 4 0
2020-11-26 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 123 77 11 6 0 0 0 0 0
2020-12-03 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal OPEN 122 77 11 7 0 0 0 1 0
2020-12-10 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 123 77 11 7 0 0 0 0 0
2020-12-17 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 122 77 11 7 0 0 0 0 0
2020-12-24 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 123 77 11 7 0 0 0 0 0
2020-12-31 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 77 11 7 0
2021-01-07 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal OPEN 120 79 11 9 0 1 0 0 0
2021-01-14 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 116 79 11 9 0 0 0 0 0
2021-01-21 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 113 87 11 14 0 1 0 1 0
2021-01-28 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 112 87 11 16 0 0 0 2 0
2021-02-04 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 115 87 11 16 0 0 0 0 0
2021-02-11 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 115 87 11 16 0 0 0 0 0
2021-02-18 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 114 87 11 16 0 0 0 0 0
2021-02-25 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 115 87 11 16 0 0 0 0 0
2021-03-04 HARTFORD TRINITY HILL CARE CENTER NURSING HOME Federal 115 87 11 16 0 0 0 0 0