Connecticut : AVERY HEIGHTS HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-06-25 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 143 0 0 0 0
2020-07-02 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 150 0 0 0 0
2020-07-09 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 154 0 0 0 0
2020-07-16 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 157 54 11 0 0 0 0 0 0
2020-07-23 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 157 54 11 0 0 0 0 0 0
2020-07-30 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 152 54 11 0 0 0 0 0 0
2020-08-06 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 155 54 11 0 0 0 0 0 0
2020-08-13 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 160 54 11 0 0 0 0 0 0
2020-08-20 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 155 54 11 1 0 0 0 1 0
2020-08-27 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 156 54 11 1 0 0 0 0 0
2020-09-03 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 156 54 11 1 0 0 0 0 0
2020-09-10 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 154 54 11 1 0 0 0 0 0
2020-09-17 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 154 54 11 1 0 0 0 0 0
2020-09-24 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 151 54 11 1 0 0 0 0 0
2020-10-01 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 147 54 11 2 0 0 0 1 0
2020-10-08 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 151 54 11 2 0 0 0 0 0
2020-10-15 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 154 54 11 2 0 0 0 0 0
2020-10-22 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 152 55 11 3 0 1 0 1 0
2020-10-29 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 153 59 11 5 0 4 0 2 0
2020-11-05 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 150 72 11 19 0 13 0 14 0
2020-11-12 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 142 80 12 23 0 8 1 4 0
2020-11-19 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 140 81 12 27 0 1 0 4 0
2020-11-26 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 140 81 13 34 0 0 1 7 0
2020-12-03 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 139 81 21 34 0 0 8 0 0
2020-12-10 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 138 82 21 37 0 1 0 3 0
2020-12-17 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 145 85 21 39 0 3 0 2 0
2020-12-24 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 142 93 21 43 0 8 0 4 0
2020-12-31 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 93 21 43 0
2021-01-07 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 134 100 23 47 0 0 2 4 0
2021-01-14 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal OPEN 134 100 23 48 0 0 0 1 0
2021-01-21 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 141 100 23 49 0 0 0 1 0
2021-01-28 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 142 100 23 52 0 0 0 3 0
2021-02-04 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 140 105 23 53 0 5 0 1 0
2021-02-11 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 140 105 23 53 0 5 0 1 0
2021-02-18 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 144 114 23 53 0 9 0 0 0
2021-02-25 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 133 116 23 53 0 0 0 0 0
2021-03-04 HARTFORD AVERY HEIGHTS HEALTH CARE CENTER NURSING HOME Federal 129 116 23 53 0 0 0 0 0