Connecticut : WHITNEY REHABILITATION CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 150 77 15 0
2020-06-04 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 150 77 18 0
2020-06-11 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 150 77 19 0
2020-06-18 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 150 77 20 0 0
2020-06-25 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 86 0 0 0 0
2020-07-02 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 88 0 0 0 0
2020-07-09 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 89 0 0 0 0
2020-07-16 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 92 77 20 1 0 0 0 1 0
2020-07-23 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 94 77 20 1 0 0 0 0 0
2020-07-30 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 96 77 20 1 0 0 0 0 0
2020-08-06 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 93 77 20 1 0 0 0 0 0
2020-08-13 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 90 77 20 1 0 0 0 0 0
2020-08-20 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 93 77 21 1 0 0 1 0 0
2020-08-27 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 95 77 21 1 0 0 0 0 0
2020-09-03 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 92 77 21 1 0 0 0 0 0
2020-09-10 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 97 77 21 1 0 0 0 0 0
2020-09-17 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 97 77 21 1 0 0 0 0 0
2020-09-24 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 98 77 21 1 0 0 0 0 0
2020-10-01 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 95 77 21 1 0 0 0 0 0
2020-10-08 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 95 77 21 1 0 0 0 0 0
2020-10-15 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 91 77 21 1 0 0 0 0 0
2020-10-22 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 91 77 21 1 0 0 0 0 0
2020-10-29 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 91 77 21 1 0 0 0 0 0
2020-11-05 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 96 77 21 1 0 0 0 0 0
2020-11-12 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 98 77 21 3 0 0 0 2 0
2020-11-19 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 91 77 21 5 0 0 0 2 0
2020-11-26 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 89 77 21 5 0 0 0 0 0
2020-12-03 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 91 77 21 8 0 0 0 3 0
2020-12-10 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 87 77 21 9 0 0 0 1 0
2020-12-17 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 94 77 21 10 0 0 0 1 0
2020-12-24 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 92 77 21 10 0 0 0 0 0
2020-12-31 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 77 21 10 0
2021-01-07 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 94 77 21 12 0 0 0 0 0
2021-01-14 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal OPEN 90 77 21 14 0 0 0 2 0
2021-01-21 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 89 77 21 14 0 0 0 0 0
2021-01-28 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 91 77 21 14 0 0 0 0 0
2021-02-04 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 98 77 21 14 0 0 0 0 0
2021-02-11 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 98 77 21 14 0 0 0 0 0
2021-02-18 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 99 77 21 14 0 0 0 0 0
2021-02-25 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 105 77 21 14 0 0 0 0 0
2021-03-04 HAMDEN WHITNEY REHABILITATION CARE CENTER NURSING HOME Federal 107 77 21 14 0 0 0 0 0