Connecticut : GLASTONBURY HEALTH CARE CENTER

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 105 50 21 7
2020-06-04 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 105 51 21 7
2020-06-11 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 105 51 22 7
2020-06-18 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 105 51 22 7 0
2020-06-25 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 67 0 0 0 0
2020-07-02 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 70 0 0 0 0
2020-07-09 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 70 0 0 0 0
2020-07-16 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 70 51 31 0 0 0 0 0 0
2020-07-23 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 74 51 32 0 0 0 0 0 0
2020-07-30 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 74 51 32 0 0 0 0 0 0
2020-08-06 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 78 51 32 0 0 0 0 0 0
2020-08-13 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 78 51 32 0 0 0 0 0 0
2020-08-20 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 81 51 32 0 0 0 0 0 0
2020-08-27 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 80 51 32 0 0 0 0 0 0
2020-09-03 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 76 51 32 0 0 0 0 0 0
2020-09-10 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 76 51 32 0 0 0 0 0 0
2020-09-17 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 74 51 32 0 0 0 0 0 0
2020-09-24 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 71 51 32 0 0 0 0 0 0
2020-10-01 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 74 51 32 0 0 0 0 0 0
2020-10-08 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 69 51 32 0 0 0 0 0 0
2020-10-15 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 68 51 32 0 0 0 0 0 0
2020-10-22 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 73 51 32 1 0 0 0 1 0
2020-10-29 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 78 51 32 1 0 0 0 0 0
2020-11-05 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 77 51 32 1 0 0 0 0 0
2020-11-12 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 77 51 32 1 0 0 0 0 0
2020-11-19 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 79 52 32 1 0 1 0 0 0
2020-11-26 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 78 52 32 1 0 0 0 0 0
2020-12-03 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 74 52 32 2 0 0 0 1 0
2020-12-10 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 79 52 32 2 0 0 0 0 0
2020-12-17 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 83 52 32 2 0 0 0 0 0
2020-12-24 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 86 57 32 3 0 5 0 1 0
2020-12-31 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 57 32 3 0
2021-01-07 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 83 73 32 6 0 13 0 0 0
2021-01-14 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal OPEN 87 77 32 7 0 4 0 1 0
2021-01-21 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 81 77 32 7 0 0 0 0 0
2021-01-28 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 83 78 32 7 0 1 0 0 0
2021-02-04 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 88 78 33 7 0 0 1 0 0
2021-02-11 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 88 78 33 7 0 0 1 0 0
2021-02-18 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 82 78 34 8 0 0 1 1 0
2021-02-25 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 85 78 34 9 0 0 0 0 0
2021-03-04 GLASTONBURY GLASTONBURY HEALTH CARE CENTER NURSING HOME Federal 84 78 34 9 0 0 0 0 0