Connecticut : THE IVY AT ELLINGTON

date county city facility_name ctp_facility_category state_fed_regulated state_facility_id date_outbreak_opened date_outreak_closed outbreak_status resident_census resident_positives resident_probable resident_deaths resident_probable_deaths staff_positive staff_probable staff_deaths staff_probable_deaths resident_staff_positives resident_staff_probable_positives resident_staff_deaths resident_staff_probable_deaths outbreak_resident_positives outbreak_resident_probable outbreak_resident_deaths outbreak_resident_probable_deaths outbreak_staff_positive outbreak_staff_probable outbreak_staff_deaths outbreak_staff_probable_deaths outbreak_resident_staff_positives outbreak_resident_staff_probable_positives outbreak_resident_staff_deaths outbreak_resident_staff_probable_deaths outbreak_residents_tested staff_tested personal_protective_equipment has_cms_id cms_lon cms_lat non_cms_lon non_cms_lat
2020-05-28 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 6 3 0
2020-06-04 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 6 4 0
2020-06-11 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 9 4 0
2020-06-18 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 9 4 0 0
2020-06-25 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 6 4 0 0
2020-07-02 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING STATE 94 9 4 0
2020-07-09 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 50 0 0 0 0 0
2020-07-16 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 49 9 4 0 0 0 0 0 0
2020-07-23 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 49 9 4 0 0 0 0 0 0
2020-07-30 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 51 9 4 0 0 0 0 0 0
2020-08-06 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 49 9 4 0 0 0 0 0 0
2020-08-13 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 48 9 4 0 0 0 0 0 0
2020-08-20 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 49 9 4 0 0 0 0 0 0
2020-08-27 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 49 9 4 0 0 0 0 0 0
2020-09-03 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 50 9 4 0 0 0 0 0 0
2020-09-10 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 54 9 4 0 0 0 0 0 0
2020-09-17 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 55 9 4 0 0 0 0 0 0
2020-09-24 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 55 9 4 0 0 0 0 0 0
2020-10-01 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 55 9 4 0 0 0 0 0 0
2020-10-08 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 9 4 0 0 0 0 0 0
2020-10-15 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 10 4 0 0 1 0 0 0
2020-10-22 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 11 4 0 0 1 0 0 0
2020-10-29 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 11 4 0 0 0 0 0 0
2020-11-05 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 11 4 1 0 0 0 1 0
2020-11-12 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 12 4 1 0 1 0 0 0
2020-11-19 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 53 12 4 2 0 0 0 1 0
2020-11-26 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 53 12 4 2 0 0 0 0 0
2020-12-03 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 53 16 4 3 0 4 0 1 0
2020-12-10 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 54 16 4 4 0 0 0 1 0
2020-12-17 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 55 16 4 4 0 0 0 0 0
2020-12-24 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 55 16 4 4 0 0 0 0 0
2020-12-31 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 16 4 4 0
2021-01-07 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 16 4 5 0 0 0 0 0
2021-01-14 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 52 16 4 5 0 0 0 0 0
2021-01-21 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 51 16 4 6 0 0 0 1 0
2021-01-28 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 46 16 4 8 0 0 0 2 0
2021-02-04 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 47 16 4 8 0 0 0 0 0
2021-02-11 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 47 16 4 8 0 0 0 0 0
2021-02-18 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 47 16 4 8 0 0 0 0 0
2021-02-25 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 47 16 4 10 0 0 0 2 0
2021-03-04 ELLINGTON THE IVY AT ELLINGTON ASSISTED LIVING State 47 16 4 10 0 0 0 0 0